Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | drwxrwx--- | 4.00 KB | |
.. | drwxrwx--- | 4.00 KB | |
Daily.xls | -rwxrwx--- | 10.50 KB | |
Deduct.xls | -rwxrwx--- | 5.50 KB | |
Deskripsi.xls | -rwxrwx--- | 11.47 KB | |
Down Payment.xls | -rwxrwx--- | 32.00 KB | |
Flow Chart Dep RMP-02.docx | -rwxrwx--- | 79.85 KB | |
LEDGER.xls | -rwxrwx--- | 10.50 KB | |
Ledger hutang.pdf | -rwxrwx--- | 3.98 KB | |
LedgerD.xls | -rwxrwx--- | 40.50 KB | |
LedgerG.xls | -rwxrwx--- | 38.00 KB | |
Minitoring Payble Invoice.xls | -rwxrwx--- | 27.00 KB | |
Monitoring Kas&Bank.xlsx | -rwxrwx--- | 16.36 KB | |
Outstanding BPB.xls | -rwxrwx--- | 10.00 KB | |
Outstanding BTB.xls | -rwxrwx--- | 23.00 KB | |
Outstanding DO.xls | -rwxrwx--- | 5.50 KB | |
PenjCOA.xlsx | -rwxrwx--- | 19.11 KB | |
Penjualan.xlsx | -rwxrwx--- | 9.43 KB | |
Progress Program KNP.xlsx | -rwxrwx--- | 11.11 KB | |
Register book.xlsx | -rwxrwx--- | 13.90 KB | |
Stock Opname.xls | -rwxrwx--- | 5.50 KB | |
TBD.xls | -rwxrwx--- | 2.23 MB | |
TBG.xls | -rwxrwx--- | 459.00 KB | |
Target Program KNP.xlsx | -rwxrwx--- | 11.07 KB | |
flow penanganan order 1.pdf | -rwxrwx--- | 91.09 KB | |
gen_tbl_mst_supplier.xls | -rwxrwx--- | 34.50 KB | |
list produk.jpg | -rwxrwx--- | 154.20 KB | |
master_item_baru.xls | -rwxrwx--- | 102.50 KB | |
monitoring Down Payment.xls | -rwxrwx--- | 27.50 KB | |
monitoring dp.xls | -rwxrwx--- | 24.50 KB | |
monitoring payment analyst.xls | -rwxrwx--- | 27.00 KB | |
payble aging.xls | -rwxrwx--- | 25.00 KB | |
payble card.xls | -rwxrwx--- | 27.50 KB | |
uang muka.pdf | -rwxrwx--- | 3.36 KB |
www-data@sambu: /HDD12TB/HOME/KNP27/KNP/Laporan$ No command