Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | drwxrwx--- | 4.00 KB | |
.. | drwxrwx--- | 4.00 KB | |
BCA 8989 Mei 2019.xls | -rwxrwx--- | 114.50 KB | |
BCA 8989 s.d aprl 2019.xls | -rwxrwx--- | 303.00 KB | |
BCA 9899 Mei 2019.xls | -rwxrwx--- | 26.00 KB | |
BCA 9899 s.d aprl 2019.xls | -rwxrwx--- | 35.00 KB | |
BNI 4351 Mei 2019.xls | -rwxrwx--- | 29.00 KB | |
BNI 4351 s.d aprl 2019.xls | -rwxrwx--- | 43.50 KB | |
BNI 7257 Mei 2019.xls | -rwxrwx--- | 28.00 KB | |
BNI 7257 s.d aprl 2019.xls | -rwxrwx--- | 37.50 KB | |
KAS Besar s.d aprl 2019.xls | -rwxrwx--- | 44.00 KB | |
KAS Event s.d aprl 2019.xls | -rwxrwx--- | 26.50 KB | |
KAS Gancit s.d aprl 2019.xls | -rwxrwx--- | 55.50 KB | |
KAS Kecil Kantor s.d aprl 2019.xls | -rwxrwx--- | 189.00 KB | |
KAS Kecil Surabaya s.d aprl 2019.xls | -rwxrwx--- | 63.00 KB | |
KK Gancit Mei 2019.xls | -rwxrwx--- | 32.00 KB | |
KK Kantor Mei 2019.xls | -rwxrwx--- | 84.00 KB | |
KK Surabaya Mei 2019.xls | -rwxrwx--- | 38.00 KB | |
Kas Besar Mei 2019.xls | -rwxrwx--- | 31.00 KB | |
cash.xls | -rwxrwx--- | 219.50 KB |
www-data@sambu: /HDD12TB/HOME/KNP27/Nardy/Data Cash Bank/2019$ No command