Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 4.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 05-11 Maret 2022.pdf | root | -rwxr-xr-x | 592.91 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 12-18 Maret 2022.pdf | root | -rwxr-xr-x | 447.99 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 19-25 Maret 2022.pdf | root | -rwxr-xr-x | 444.19 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 26 Feb-04 Maret 2022.pdf | root | -rwxr-xr-x | 591.62 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 26 Maret-01 April 2022.pdf | root | -rwxr-xr-x | 447.49 KB |
Thumbs.db | root | -rwxr-xr-x | 40.00 KB |
www-data@sambu: /HDD12TB/Synology-knp/ACCT/ASTI/REPORT KE IBU INGE/2022/03 MARET$ No command