Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 4.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 06-12 Agst 2022.pdf | root | -rwxr-xr-x | 444.76 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 13-19 Agst 2022.pdf | root | -rwxr-xr-x | 443.18 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 20-26 Agst 2022.pdf | root | -rwxr-xr-x | 446.86 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 31 Juli-05 Agst 2022.pdf | root | -rwxr-xr-x | 449.40 KB |
www-data@sambu: /HDD12TB/Synology-knp/ACCT/ASTI/REPORT KE IBU INGE/2022/08 AGST$ No command