Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 4.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 03-09 Des 2022.pdf | root | -rwxr-xr-x | 449.01 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 10-16 Des 2022 M51.pdf | root | -rwxr-xr-x | 453.17 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 17-23 Des 2022 M.52.pdf | root | -rwxr-xr-x | 444.22 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 26-30 Des 2022 M.53.pdf | root | -rwxr-xr-x | 451.57 KB |
www-data@sambu: /HDD12TB/Synology-knp/ACCT/ASTI/REPORT KE IBU INGE/2022/12 DES$ No command