Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 12.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
22 juni 21.pdf | root | -rwxr-xr-x | 316.54 KB |
AFILIASI.xlsx | root | -rwxr-xr-x | 23.19 KB |
AICE.xlsx | root | -rwxr-xr-x | 10.40 KB |
APR 20.xls | root | -rwxr-xr-x | 108.00 KB |
AR 01.10.19.xlsx | root | -rwxr-xr-x | 52.80 KB |
AR AP | root | drwxr-xr-x | 4.00 KB |
AR Manunggal & Bintang.xlsx | root | -rwxr-xr-x | 10.08 KB |
AR SURABAYA OS.xlsx | root | -rwxr-xr-x | 890.11 KB |
AR SURABAYA.xls | root | -rwxr-xr-x | 188.50 KB |
Allowance Surabaya.xlsx | root | -rwxr-xr-x | 11.99 KB |
BA Opname 18-211119 SBY.xlsx | root | -rwxr-xr-x | 32.81 KB |
BLUE.xlsx | root | -rwxr-xr-x | 10.64 KB |
Bank Simulation.xlsx | root | -rwxr-xr-x | 24.06 KB |
COA pelengkap.png | root | -rwxr-xr-x | 301.47 KB |
COA versi IT.xls | root | -rwxr-xr-x | 92.50 KB |
COA versi KNP.xls | root | -rwxr-xr-x | 131.04 KB |
Converter MFTS KlikBCA Bisnis (format xlsx) versi windows | root | drwxr-xr-x | 4.00 KB |
Copy of COA-PENJUALAN-KNP.xls | root | -rwxr-xr-x | 211.00 KB |
Copy of Copy of freight in.xlsx | root | -rwxr-xr-x | 12.83 KB |
Copy of KPI DEpt FIN.xlsx | root | -rwxr-xr-x | 91.06 KB |
Copy of KPI FINANCE AGUSTUS.xlsx | root | -rwxr-xr-x | 35.42 KB |
Copy of RETUR - DEPO PSI.xlsx | root | -rwxr-xr-x | 12.54 KB |
Copy of RK PSK-KNP Des 19.xls | root | -rwxr-xr-x | 68.00 KB |
Copy of Related Party Checklist - KNP 2021.xls | root | -rwxr-xr-x | 43.00 KB |
Copy of target knp 2020 - breakdown v1 0.xlsx | root | -rwxr-xr-x | 97.01 KB |
DAILY REPORT | root | drwxr-xr-x | 4.00 KB |
DIAN.xlsx | root | -rwxr-xr-x | 24.07 KB |
DONE | root | drwxr-xr-x | 4.00 KB |
Daftar customer Tukar Faktur.docx | root | -rwxr-xr-x | 12.96 KB |
Dua Tepian | root | drwxr-xr-x | 4.00 KB |
EXPORT FILE | root | drwxr-xr-x | 4.00 KB |
FAKTUR PAJAK | root | drwxr-xr-x | 12.00 KB |
FLOW PENAGIHAN PIUTANG.docx | root | -rwxr-xr-x | 12.36 KB |
FLOW PPB.docx | root | -rwxr-xr-x | 13.57 KB |
FORM + TANDA TERIMA | root | drwxr-xr-x | 4.00 KB |
Feb 20.xls | root | -rwxr-xr-x | 108.50 KB |
Format Audit Internal.xlsx | root | -rwxr-xr-x | 37.92 KB |
Format Rekap Claim - SBY.xlsx | root | -rwxr-xr-x | 12.52 KB |
GENDUT.xlsx | root | -rwxr-xr-x | 13.21 KB |
GL.xls | root | -rwxr-xr-x | 116.00 KB |
GR KITCHENETE | root | drwxr-xr-x | 4.00 KB |
HERI.xlsx | root | -rwxr-xr-x | 36.21 KB |
Informasi rek supplier.xlsx | root | -rwxr-xr-x | 9.94 KB |
JAN 20.xls | root | -rwxr-xr-x | 98.69 KB |
JAN-MEI.xls | root | -rwxr-xr-x | 264.00 KB |
Jadwal Kerja PSBB 11 Januari s.d. 22 Januari 2021.xlsx | root | -rwxr-xr-x | 15.89 KB |
Jobdesc - all branch.xlsx | root | -rwxr-xr-x | 8.56 KB |
KETENTUAN PENCATATAN BIAYA.docx | root | -rwxr-xr-x | 12.98 KB |
KPI data.xlsx | root | -rwxr-xr-x | 10.74 KB |
LABEL ALAMAT.docx | root | -rwxr-xr-x | 13.43 KB |
LAP PRODUKSI KITCHEN.xlsx | root | -rwxr-xr-x | 35.05 KB |
LEDGER ALL.xls | root | -rwxr-xr-x | 991.50 KB |
LIST TK HILANG.xlsx | root | -rwxr-xr-x | 11.06 KB |
LOTTEMART.xlsx | root | -rwxr-xr-x | 31.72 KB |
LR EDITED.xlsx | root | -rwxr-xr-x | 24.81 KB |
List Biaya Listing Fee yang sudah dibayar (3).xlsx | root | -rwxr-xr-x | 46.14 KB |
ListDO.xls | root | -rwxr-xr-x | 179.00 KB |
MAR 20.xls | root | -rwxr-xr-x | 108.50 KB |
MASTER DATA PRICING.xlsx | root | -rwxr-xr-x | 31.65 KB |
Master Vendor KNP for TRS 2019.xlsx | root | -rwxr-xr-x | 23.15 KB |
Maybank.pdf | root | -rwxr-xr-x | 156.56 KB |
Monthly Checker.xlsx | root | -rwxr-xr-x | 38.05 KB |
My TASK.xlsx | root | -rwxr-xr-x | 10.10 KB |
MyKNP2019.exe | root | -rwxr-xr-x | 18.53 MB |
OSS 1 1 PER KBLI.XLSX | root | -rwxr-xr-x | 37.21 KB |
OTHERS | root | drwxr-xr-x | 4.00 KB |
root | drwxr-xr-x | 12.00 KB | |
PETTY CASH | root | drwxr-xr-x | 4.00 KB |
Penjualan_24-03-2020.xls | root | -rwxr-xr-x | 139.40 KB |
Project Sindur Marunda | root | drwxr-xr-x | 4.00 KB |
Project Sindur Marunda - 2 | root | drwxr-xr-x | 4.00 KB |
Project Sindur Marunda.rar | root | -rwxr-xr-x | 3.09 MB |
RAB.xlsx | root | -rwxr-xr-x | 10.76 KB |
REKAP BIAYA PENGIRIMAN.xlsx | root | -rwxr-xr-x | 12.58 KB |
SOP PENERBITAN INVOICE.docx | root | -rwxr-xr-x | 13.04 KB |
SURAT PERNYATAAN - PM.docx | root | -rwxr-xr-x | 13.14 KB |
SURAT PERNYATAAN - PM.pdf | root | -rwxr-xr-x | 494.90 KB |
SURAT PERNYATAAN.docx | root | -rwxr-xr-x | 12.18 KB |
Sample Sales.xlsx | root | -rwxr-xr-x | 22.27 KB |
Stock Akhir Minyak_06-09-2021.xls | root | -rwxr-xr-x | 38.00 KB |
Stock Akhir Minyak_31-08-2021.xls | root | -rwxr-xr-x | 37.00 KB |
Subdept.xlsx | root | -rwxr-xr-x | 9.75 KB |
Summary mg retail Lokal (7).pdf | root | -rwxr-xr-x | 144.23 KB |
Supplier.xls | root | -rwxr-xr-x | 274.29 KB |
TUNAS 2019.xls | root | -rwxr-xr-x | 11.20 KB |
Tabel Tarif Pajak.xlsx | root | -rwxr-xr-x | 10.33 KB |
Tarif Pajak.xlsx | root | -rwxr-xr-x | 9.33 KB |
Thumbs.db | root | -rwxr-xr-x | 8.50 KB |
aging nov.xls | root | -rwxr-xr-x | 218.50 KB |
ar nov.xls | root | -rwxr-xr-x | 881.93 KB |
ar os.xls | root | -rwxr-xr-x | 569.47 KB |
ar sby diatas agustus.xlsx | root | -rwxr-xr-x | 18.39 KB |
asset vs liabilities.xlsx | root | -rwxr-xr-x | 11.23 KB |
balance AR AP PS Group.xlsx | root | -rwxr-xr-x | 18.94 KB |
biaya unloading inbound.xlsx | root | -rwxr-xr-x | 10.86 KB |
biaya utk PSKE.xlsx | root | -rwxr-xr-x | 10.38 KB |
budget 2019.xlsx | root | -rwxr-xr-x | 14.06 KB |
dashboard untuk IT.xlsx | root | -rwxr-xr-x | 13.93 KB |
deliveree - tohid.xlsx | root | -rwxr-xr-x | 231.53 KB |
form inquiry refix.pdf | root | -rwxr-xr-x | 33.17 KB |
form inquiry.pdf | root | -rwxr-xr-x | 33.17 KB |
freight in.xlsx | root | -rwxr-xr-x | 12.12 KB |
gudang BJD.png | root | -rwxr-xr-x | 95.70 KB |
hitungan insentif sales - jan 22.xlsx | root | -rwxr-xr-x | 46.05 KB |
internal memo karyawan.docx | root | -rwxr-xr-x | 11.93 KB |
inv contoh.png | root | -rwxr-xr-x | 118.61 KB |
inv manual KNP - VCO.xlsx | root | -rwxr-xr-x | 358.01 KB |
invoice komisi ( pabrik ).xlsx | root | -rwxr-xr-x | 34.45 KB |
kas VCO.xlsx | root | -rwxr-xr-x | 10.74 KB |
kas kecil bandung.xlsx | root | -rwxr-xr-x | 14.77 KB |
kas kecil mdn.xls | root | -rwxr-xr-x | 11.05 KB |
kas kecil plg.xls | root | -rwxr-xr-x | 10.00 KB |
kas kecil surveyor kalimantan.xlsx | root | -rwxr-xr-x | 14.15 KB |
kas sby feb 20.xls | root | -rwxr-xr-x | 18.23 KB |
kas sby.xls | root | -rwxr-xr-x | 13.99 KB |
lap gaji 2020.xlsx | root | -rwxr-xr-x | 16.94 KB |
lebaran.xlsx | root | -rwxr-xr-x | 9.79 KB |
medan - 11.xls | root | -rwxr-xr-x | 13.29 KB |
my CF 21.xlsx | root | -rwxr-xr-x | 29.72 KB |
new form.pdf | root | -rwxr-xr-x | 35.58 KB |
nov-feb.xls | root | -rwxr-xr-x | 504.04 KB |
perbandingan komisi.xlsx | root | -rwxr-xr-x | 11.13 KB |
perhitungan komisi.xlsx | root | -rwxr-xr-x | 13.50 KB |
petty cash.xlsx | root | -rwxr-xr-x | 25.20 KB |
picture | root | drwxr-xr-x | 4.00 KB |
piutang 120 hari - Week 04.xls.xlsx | root | -rwxr-xr-x | 16.63 KB |
piutang 120 hari - Week 41.xls | root | -rwxr-xr-x | 259.00 KB |
proyeksi s.d 2027.xlsx | root | -rwxr-xr-x | 14.77 KB |
pske 2019.xls | root | -rwxr-xr-x | 18.71 KB |
pske.xls | root | -rwxr-xr-x | 16.57 KB |
rekap heri.xlsx | root | -rwxr-xr-x | 10.92 KB |
rekap konfirmasi piutang - palembang.xlsx | root | -rwxr-xr-x | 10.62 KB |
rekon 2020.xlsx | root | -rwxr-xr-x | 8.45 KB |
surabaya - 11.xls | root | -rwxr-xr-x | 12.35 KB |
trading komisi.xlsx | root | -rwxr-xr-x | 8.70 KB |
transport.xls | root | -rwxr-xr-x | 145.09 KB |
tunjangan surabaya.xlsx | root | -rwxr-xr-x | 10.22 KB |
update GL - DO kredit.xls | root | -rwxr-xr-x | 103.00 KB |
~$HERI.xlsx | root | -rwxr-xr-x | 165 bytes |
~$PENJUALAN KARYAWAN.xlsx | root | -rwxr-xr-x | 165 bytes |
~$RM SALES ORDER.docx | root | -rwxr-xr-x | 162 bytes |
~$piutang 120 hari - Week 04.xls.xlsx | root | -rwxr-xr-x | 165 bytes |
~WRL1678.tmp | root | -rwxr-xr-x | 12.89 KB |
www-data@sambu: /HDD12TB/Synology-knp/ACCT/Nardy/D/ANDY$ No command