Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 4.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
Briket Price.xlsx | root | -rwxr-xr-x | 15.47 KB |
CCNO PT GCI.xlsx | root | -rwxr-xr-x | 67.92 KB |
CCNO PT NI.xlsx | root | -rwxr-xr-x | 67.93 KB |
CEP 011122.xlsx | root | -rwxr-xr-x | 146.53 KB |
CEP 020623.xlsx | root | -rwxr-xr-x | 76.75 KB |
CEP 270522.xlsx | root | -rwxr-xr-x | 234.23 KB |
CEP Cianjur (SHL).xlsx | root | -rwxr-xr-x | 13.67 KB |
CEP FOB & JKT 020424.xlsx | root | -rwxr-xr-x | 17.35 KB |
CEP FOB.xlsx | root | -rwxr-xr-x | 13.60 KB |
CEP GGL 120923.xlsx | root | -rwxr-xr-x | 19.95 KB |
CEP GGL 180324.xlsx | root | -rwxr-xr-x | 28.35 KB |
CEP Jabodetabek.xlsx | root | -rwxr-xr-x | 17.63 KB |
CEP LIC 171023.xlsx | root | -rwxr-xr-x | 19.79 KB |
CEP NHI - 301123.xlsx | root | -rwxr-xr-x | 17.36 KB |
CEP P. Panjang GGL.xlsx | root | -rwxr-xr-x | 46.92 KB |
CEP Price 210723.xlsx | root | -rwxr-xr-x | 70.17 KB |
CEP Price 280722.xlsx | root | -rwxr-xr-x | 24.43 KB |
CEP Robert.xlsx | root | -rwxr-xr-x | 21.16 KB |
CEP TBH 080724.xlsx | root | -rwxr-xr-x | 19.75 KB |
CEP TBH 171023.xlsx | root | -rwxr-xr-x | 19.63 KB |
CNO 18ltr basis 1500 ~ Jrg.xlsx | root | -rwxr-xr-x | 115.91 KB |
CNO 20ltr basis 1500 ~PAIL.xlsx | root | -rwxr-xr-x | 116.14 KB |
CNO Bulk 161122.xlsx | root | -rwxr-xr-x | 44.60 KB |
CNO Bulk Ridwan 010724.xlsx | root | -rwxr-xr-x | 24.68 KB |
CNO Jerigen PT TII - Copy.xlsx | root | -rwxr-xr-x | 32.54 KB |
CNO Jerigen PT TII.xlsx | root | -rwxr-xr-x | 32.54 KB |
CNO Price Herry (cust Barno).xlsx | root | -rwxr-xr-x | 66.89 KB |
CNO Price Ibu Lumi.xlsx | root | -rwxr-xr-x | 67.68 KB |
FAO 20ltr PAIL.xlsx | root | -rwxr-xr-x | 53.22 KB |
FAO IPB.xlsx | root | -rwxr-xr-x | 68.06 KB |
FAO PT NI (1).xlsx | root | -rwxr-xr-x | 68.00 KB |
FAO PT NI (2).xlsx | root | -rwxr-xr-x | 32.20 KB |
FAO Sumber Kencana.xlsx | root | -rwxr-xr-x | 67.21 KB |
FAO and CNO 18ltr.xlsx | root | -rwxr-xr-x | 94.28 KB |
KARA MG Pail Returnable - (030123).xlsx | root | -rwxr-xr-x | 688.73 KB |
KARA MG Pail Returnable - (April 2021 update ppn 11%).xlsx | root | -rwxr-xr-x | 688.73 KB |
KNP Pricelist__04112020_Melisa.xlsx | root | -rwxr-xr-x | 93.62 KB |
KNP Pricelist__10092020_Melisa.xlsx | root | -rwxr-xr-x | 73.81 KB |
RBD Bulk PT Inti Agro 090724.xlsx | root | -rwxr-xr-x | 24.96 KB |
RBD Isotank fao.xlsx | root | -rwxr-xr-x | 96.29 KB |
~$CNO Jerigen PT TII.xlsx | root | -rwxr-xr-x | 165 bytes |
www-data@sambu: /HDD12TB/Synology-knp/KNP05/KNP -Sales/P' Hendri/Harga/Trading CEP - FAO - CNO$ No command