Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 4.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
8fd33bd4-b154-459b-8e3f-6f64cf8dbe66 (1).jpg | root | -rwxr-xr-x | 1.73 MB |
Allergent Statement.pdf | root | -rwxr-xr-x | 157.23 KB |
Analisa RBD CNO.pdf | root | -rwxr-xr-x | 1.50 MB |
CoA KARA_30 Juni 2018.pdf | root | -rwxr-xr-x | 90.48 KB |
Coconut Cooking Oil_Fatty Acid Profile.pdf | root | -rwxr-xr-x | 1.15 MB |
Flowchart RBD CNO new.pdf | root | -rwxr-xr-x | 32.64 KB |
Flowchart baruu.docx | root | -rwxr-xr-x | 114.80 KB |
Food Additive Statement.pdf | root | -rwxr-xr-x | 476.29 KB |
GMO Statement.pdf | root | -rwxr-xr-x | 151.97 KB |
Halal Questionnaire.pdf | root | -rwxr-xr-x | 241.31 KB |
MSDS.pdf | root | -rwxr-xr-x | 129.77 KB |
Max Useability Revisi.pdf | root | -rwxr-xr-x | 192.33 KB |
PHO Statement.pdf | root | -rwxr-xr-x | 512.49 KB |
Product Spec Kara Coconut Cooking Oil_0619.pdf | root | -rwxr-xr-x | 616.96 KB |
Product Specification Coconut Oil.pdf | root | -rwxr-xr-x | 688.12 KB |
ROA KARA CCO.pdf | root | -rwxr-xr-x | 886.27 KB |
ROA Kara - 28.07.2018.pdf | root | -rwxr-xr-x | 110.60 KB |
Statement Pesticides.pdf | root | -rwxr-xr-x | 151.90 KB |
Thumbs.db | root | -rwxr-xr-x | 184.00 KB |
Useability Minyak Goreng.pdf | root | -rwxr-xr-x | 47.15 KB |
www-data@sambu: /HDD12TB/Synology-knp/KNP12/1. NADIA/CoA/Cooking Oil$ No command