Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 4.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
BDV Core | root | drwxr-xr-x | 4.00 KB |
Form | root | drwxr-xr-x | 4.00 KB |
HR | root | drwxr-xr-x | 4.00 KB |
KPI | root | drwxr-xr-x | 4.00 KB |
KPI Des | root | drwxr-xr-x | 4.00 KB |
KPI Korporasi November 2018.xlsx | root | -rwxr-xr-x | 11.69 KB |
KPI Korporasi Oktober 2018.xlsx | root | -rwxr-xr-x | 11.52 KB |
KPI Nov | root | drwxr-xr-x | 4.00 KB |
KPI Okt | root | drwxr-xr-x | 4.00 KB |
KPI PT KNP Oktober 2018 (revisi).xlsx | root | -rwxr-xr-x | 75.30 KB |
KPI PT KNP Oktober 2018.xlsx | root | -rwxr-xr-x | 74.48 KB |
Keluhan.docx | root | -rwxr-xr-x | 11.40 KB |
Logbook Monitoring Isu PT. KNP Oktober-Desember 2018.xlsx | root | -rwxr-xr-x | 62.63 KB |
Materi KPI | root | drwxr-xr-x | 4.00 KB |
New folder | root | drwxr-xr-x | 4.00 KB |
Revised | root | drwxr-xr-x | 4.00 KB |
Stok Opname kara island1.xls | root | -rwxr-xr-x | 263.50 KB |
WI KPI | root | drwxr-xr-x | 4.00 KB |
WI PENILAIAN KINERJA STAFF KARYAWAN.docx | root | -rwxr-xr-x | 16.59 KB |
WI PENILAIAN KINERJA STAFF KARYAWAN.pdf | root | -rwxr-xr-x | 389.19 KB |
report training KPI.docx | root | -rwxr-xr-x | 8.71 KB |
shorten link logbook monitoring isu PT KNP.txt | root | -rwxr-xr-x | 76 bytes |
~$KPI PT KNP Oktober 2018 (revisi).xlsx | root | -rwxr-xr-x | 165 bytes |
www-data@sambu: /HDD12TB/Synology-knp/KNP23/0 HRD/IF U NEED/ANNISA/data anis/Anis HR/KPI$ No command