Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 4.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
8122666330410000505202300F1232040111INDUK.pdf | root | -rwxr-xr-x | 580.09 KB |
8122666330410000505202300F1232040111Lampiran.pdf | root | -rwxr-xr-x | 10.59 MB |
812266633041000202350.pdf | root | -rwxr-xr-x | 579.69 KB |
BPE - MEI NORMAL.docx | root | -rwxr-xr-x | 28.81 KB |
BPE - MEI NORMAL.pdf | root | -rwxr-xr-x | 34.43 KB |
BPN - MEI NORMAL.pdf | root | -rwxr-xr-x | 2.22 KB |
KODE BILLING - MEI NORMAL.pdf | root | -rwxr-xr-x | 18.43 KB |
LAMPIRAN-SPT-A2 MASA 2023-5 Pembetulan 0.csv.zip | root | -rwxr-xr-x | 25.31 KB |
LAMPIRAN-SPT-B2 MASA 2023-5 Pembetulan 0.csv.zip | root | -rwxr-xr-x | 1.64 KB |
LAMPIRAN-SPT-B3 MASA 2023-5 Pembetulan 0.csv.zip | root | -rwxr-xr-x | 222 bytes |
www-data@sambu: /HDD12TB/Synology-knp/T-KNP/ACCT/1. ACCOUNTING/2. PPN/05.LAPOR SPM PPN/SPT MASA PPN 2023/05. Mei 23$ No command