Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 4.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
8122666330410001010202300F1232040111INDUK.pdf | root | -rwxr-xr-x | 580.09 KB |
8122666330410001010202300F1232040111Lampiran.pdf | root | -rwxr-xr-x | 13.34 MB |
8122666330410002023100.pdf | root | -rwxr-xr-x | 579.69 KB |
BPE - OKT NORMAL.docx | root | -rwxr-xr-x | 40.19 KB |
BPE - OKT NORMAL.pdf | root | -rwxr-xr-x | 44.18 KB |
BPN - OKT NORMAL.pdf | root | -rwxr-xr-x | 2.22 KB |
KODE BILLING - OKT NORMAL.pdf | root | -rwxr-xr-x | 18.43 KB |
LAMPIRAN-SPT-A2 MASA 2023-10 Pembetulan 0.csv.zip | root | -rwxr-xr-x | 30.87 KB |
LAMPIRAN-SPT-B2 MASA 2023-10 Pembetulan 0.csv.zip | root | -rwxr-xr-x | 1.48 KB |
LAMPIRAN-SPT-B3 MASA 2023-10 Pembetulan 0.csv.zip | root | -rwxr-xr-x | 253 bytes |
www-data@sambu: /HDD12TB/Synology-knp/T-KNP/ACCT/1. ACCOUNTING/2. PPN/05.LAPOR SPM PPN/SPT MASA PPN 2023/10. Okt 23$ No command