Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 4.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
03 MARET | root | drwxr-xr-x | 4.00 KB |
04 APRIL | root | drwxr-xr-x | 4.00 KB |
05 MEI | root | drwxr-xr-x | 4.00 KB |
06 JUNI | root | drwxr-xr-x | 4.00 KB |
07 JULI | root | drwxr-xr-x | 4.00 KB |
08 AGST | root | drwxr-xr-x | 4.00 KB |
08-14 JAN 2022.pdf | root | -rwxr-xr-x | 593.82 KB |
09 SEPT | root | drwxr-xr-x | 4.00 KB |
10 OKT | root | drwxr-xr-x | 4.00 KB |
11 NOV | root | drwxr-xr-x | 4.00 KB |
12 DES | root | drwxr-xr-x | 4.00 KB |
15-21 JAN 2022.pdf | root | -rwxr-xr-x | 606.04 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 05-11 Feb 2022.pdf | root | -rwxr-xr-x | 593.62 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 12-18 Feb 2022.pdf | root | -rwxr-xr-x | 580.67 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 19-25 Feb 2022.pdf | root | -rwxr-xr-x | 582.89 KB |
Thumbs.db | root | -rwxr-xr-x | 57.00 KB |
www-data@sambu: /HDD12TB/Synology-knp/T-KNP/ACCT/ASTI/REPORT KE IBU INGE/2022$ No command