Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 4.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 06-10 Juni 2022.pdf | root | -rwxr-xr-x | 505.98 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 11-17 Juni 2022.pdf | root | -rwxr-xr-x | 446.87 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 18-24 Juni 2022.pdf | root | -rwxr-xr-x | 446.81 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 25-30 Juni 2022.pdf | root | -rwxr-xr-x | 442.86 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 28 Mei-03 Juni 2022.pdf | root | -rwxr-xr-x | 441.69 KB |
www-data@sambu: /HDD12TB/Synology-knp/T-KNP/ACCT/ASTI/REPORT KE IBU INGE/2022/06 JUNI$ No command