Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 4.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 05-11 Nov 2022 M.46.pdf | root | -rwxr-xr-x | 447.59 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 12-18 Nov 2022 M.47.pdf | root | -rwxr-xr-x | 452.46 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 19-25 Nov 2022 M.48.pdf | root | -rwxr-xr-x | 447.74 KB |
Laporan Cash Flow PT.Karacoco Nucifera Pratama Periode 26 Nov-02 Des 2022 M.49.pdf | root | -rwxr-xr-x | 456.69 KB |
www-data@sambu: /HDD12TB/Synology-knp/T-KNP/ACCT/ASTI/REPORT KE IBU INGE/2022/11 NOV$ No command