Folder / File | Owner | Permissions | Size |
---|---|---|---|
. | root | drwxr-xr-x | 20.00 KB |
.. | root | drwxr-xr-x | 4.00 KB |
Adak | root | -rw-r--r-- | 2.31 KB |
Anchorage | root | -rw-r--r-- | 2.32 KB |
Anguilla | root | -rw-r--r-- | 170 bytes |
Antigua | root | -rw-r--r-- | 170 bytes |
Araguaina | root | -rw-r--r-- | 896 bytes |
Argentina | root | drwxr-xr-x | 4.00 KB |
Aruba | root | -rw-r--r-- | 212 bytes |
Asuncion | root | -rw-r--r-- | 2.01 KB |
Atikokan | root | -rw-r--r-- | 345 bytes |
Atka | root | -rw-r--r-- | 2.31 KB |
Bahia | root | -rw-r--r-- | 1.01 KB |
Bahia_Banderas | root | -rw-r--r-- | 1.55 KB |
Barbados | root | -rw-r--r-- | 344 bytes |
Belem | root | -rw-r--r-- | 588 bytes |
Belize | root | -rw-r--r-- | 978 bytes |
Blanc-Sablon | root | -rw-r--r-- | 307 bytes |
Boa_Vista | root | -rw-r--r-- | 644 bytes |
Bogota | root | -rw-r--r-- | 257 bytes |
Boise | root | -rw-r--r-- | 2.35 KB |
Buenos_Aires | root | -rw-r--r-- | 1.07 KB |
Cambridge_Bay | root | -rw-r--r-- | 2.05 KB |
Campo_Grande | root | -rw-r--r-- | 1.97 KB |
Cancun | root | -rw-r--r-- | 816 bytes |
Caracas | root | -rw-r--r-- | 275 bytes |
Catamarca | root | -rw-r--r-- | 1.07 KB |
Cayenne | root | -rw-r--r-- | 210 bytes |
Cayman | root | -rw-r--r-- | 203 bytes |
Chicago | root | -rw-r--r-- | 3.50 KB |
Chihuahua | root | -rw-r--r-- | 1.49 KB |
Coral_Harbour | root | -rw-r--r-- | 345 bytes |
Cordoba | root | -rw-r--r-- | 1.07 KB |
Costa_Rica | root | -rw-r--r-- | 341 bytes |
Creston | root | -rw-r--r-- | 233 bytes |
Cuiaba | root | -rw-r--r-- | 1.94 KB |
Curacao | root | -rw-r--r-- | 212 bytes |
Danmarkshavn | root | -rw-r--r-- | 712 bytes |
Dawson | root | -rw-r--r-- | 2.04 KB |
Dawson_Creek | root | -rw-r--r-- | 1.03 KB |
Denver | root | -rw-r--r-- | 2.40 KB |
Detroit | root | -rw-r--r-- | 2.14 KB |
Dominica | root | -rw-r--r-- | 170 bytes |
Edmonton | root | -rw-r--r-- | 2.35 KB |
Eirunepe | root | -rw-r--r-- | 676 bytes |
El_Salvador | root | -rw-r--r-- | 250 bytes |
Ensenada | root | -rw-r--r-- | 2.30 KB |
Fort_Nelson | root | -rw-r--r-- | 2.20 KB |
Fort_Wayne | root | -rw-r--r-- | 1.64 KB |
Fortaleza | root | -rw-r--r-- | 728 bytes |
Glace_Bay | root | -rw-r--r-- | 2.15 KB |
Godthab | root | -rw-r--r-- | 1.83 KB |
Goose_Bay | root | -rw-r--r-- | 3.14 KB |
Grand_Turk | root | -rw-r--r-- | 1.84 KB |
Grenada | root | -rw-r--r-- | 170 bytes |
Guadeloupe | root | -rw-r--r-- | 170 bytes |
Guatemala | root | -rw-r--r-- | 306 bytes |
Guayaquil | root | -rw-r--r-- | 257 bytes |
Guyana | root | -rw-r--r-- | 252 bytes |
Halifax | root | -rw-r--r-- | 3.36 KB |
Havana | root | -rw-r--r-- | 2.38 KB |
Hermosillo | root | -rw-r--r-- | 454 bytes |
Indiana | root | drwxr-xr-x | 4.00 KB |
Indianapolis | root | -rw-r--r-- | 1.64 KB |
Inuvik | root | -rw-r--r-- | 1.88 KB |
Iqaluit | root | -rw-r--r-- | 2.00 KB |
Jamaica | root | -rw-r--r-- | 507 bytes |
Jujuy | root | -rw-r--r-- | 1.04 KB |
Juneau | root | -rw-r--r-- | 2.31 KB |
Kentucky | root | drwxr-xr-x | 4.00 KB |
Knox_IN | root | -rw-r--r-- | 2.38 KB |
Kralendijk | root | -rw-r--r-- | 212 bytes |
La_Paz | root | -rw-r--r-- | 243 bytes |
Lima | root | -rw-r--r-- | 417 bytes |
Los_Angeles | root | -rw-r--r-- | 2.78 KB |
Louisville | root | -rw-r--r-- | 2.72 KB |
Lower_Princes | root | -rw-r--r-- | 212 bytes |
Maceio | root | -rw-r--r-- | 756 bytes |
Managua | root | -rw-r--r-- | 463 bytes |
Manaus | root | -rw-r--r-- | 616 bytes |
Marigot | root | -rw-r--r-- | 170 bytes |
Martinique | root | -rw-r--r-- | 257 bytes |
Matamoros | root | -rw-r--r-- | 1.38 KB |
Mazatlan | root | -rw-r--r-- | 1.53 KB |
Mendoza | root | -rw-r--r-- | 1.07 KB |
Menominee | root | -rw-r--r-- | 2.23 KB |
Merida | root | -rw-r--r-- | 1.42 KB |
Metlakatla | root | -rw-r--r-- | 1.38 KB |
Mexico_City | root | -rw-r--r-- | 1.58 KB |
Miquelon | root | -rw-r--r-- | 1.64 KB |
Moncton | root | -rw-r--r-- | 3.09 KB |
Monterrey | root | -rw-r--r-- | 1.38 KB |
Montevideo | root | -rw-r--r-- | 1.51 KB |
Montreal | root | -rw-r--r-- | 3.42 KB |
Montserrat | root | -rw-r--r-- | 170 bytes |
Nassau | root | -rw-r--r-- | 2.23 KB |
New_York | root | -rw-r--r-- | 3.46 KB |
Nipigon | root | -rw-r--r-- | 2.08 KB |
Nome | root | -rw-r--r-- | 2.32 KB |
Noronha | root | -rw-r--r-- | 728 bytes |
North_Dakota | root | drwxr-xr-x | 4.00 KB |
Ojinaga | root | -rw-r--r-- | 1.49 KB |
Panama | root | -rw-r--r-- | 203 bytes |
Pangnirtung | root | -rw-r--r-- | 2.06 KB |
Paramaribo | root | -rw-r--r-- | 282 bytes |
Phoenix | root | -rw-r--r-- | 353 bytes |
Port-au-Prince | root | -rw-r--r-- | 1.42 KB |
Port_of_Spain | root | -rw-r--r-- | 170 bytes |
Porto_Acre | root | -rw-r--r-- | 648 bytes |
Porto_Velho | root | -rw-r--r-- | 588 bytes |
Puerto_Rico | root | -rw-r--r-- | 255 bytes |
Punta_Arenas | root | -rw-r--r-- | 1.85 KB |
Rainy_River | root | -rw-r--r-- | 2.08 KB |
Rankin_Inlet | root | -rw-r--r-- | 1.88 KB |
Recife | root | -rw-r--r-- | 728 bytes |
Regina | root | -rw-r--r-- | 994 bytes |
Resolute | root | -rw-r--r-- | 1.88 KB |
Rio_Branco | root | -rw-r--r-- | 648 bytes |
Rosario | root | -rw-r--r-- | 1.07 KB |
Santa_Isabel | root | -rw-r--r-- | 2.30 KB |
Santarem | root | -rw-r--r-- | 618 bytes |
Santiago | root | -rw-r--r-- | 2.46 KB |
Santo_Domingo | root | -rw-r--r-- | 491 bytes |
Sao_Paulo | root | -rw-r--r-- | 1.97 KB |
Scoresbysund | root | -rw-r--r-- | 1.87 KB |
Shiprock | root | -rw-r--r-- | 2.40 KB |
Sitka | root | -rw-r--r-- | 2.29 KB |
St_Barthelemy | root | -rw-r--r-- | 170 bytes |
St_Johns | root | -rw-r--r-- | 3.58 KB |
St_Kitts | root | -rw-r--r-- | 170 bytes |
St_Lucia | root | -rw-r--r-- | 170 bytes |
St_Thomas | root | -rw-r--r-- | 170 bytes |
St_Vincent | root | -rw-r--r-- | 170 bytes |
Swift_Current | root | -rw-r--r-- | 574 bytes |
Tegucigalpa | root | -rw-r--r-- | 278 bytes |
Thule | root | -rw-r--r-- | 1.49 KB |
Thunder_Bay | root | -rw-r--r-- | 2.16 KB |
Tijuana | root | -rw-r--r-- | 2.30 KB |
Toronto | root | -rw-r--r-- | 3.42 KB |
Tortola | root | -rw-r--r-- | 170 bytes |
Vancouver | root | -rw-r--r-- | 2.83 KB |
Virgin | root | -rw-r--r-- | 170 bytes |
Whitehorse | root | -rw-r--r-- | 2.04 KB |
Winnipeg | root | -rw-r--r-- | 2.82 KB |
Yakutat | root | -rw-r--r-- | 2.26 KB |
Yellowknife | root | -rw-r--r-- | 1.93 KB |
www-data@sambu: /usr/share/zoneinfo/America$ No command