OUTLET KARA ISLAND - 062019150468 | |||
---|---|---|---|
Date 18 June 2019 21:26:03 PM |
Penjualan Oleh: Zakia | ||
1 DESSERT ULTIMATE FIBRE ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 DIGITALOVO | 50.000,00 | ||
Subtotal | 50.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 50.000,00 | ||
OUTLET KARA ISLAND - 062019150467 | |||
Date 18 June 2019 20:52:09 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150466 | |||
Date 18 June 2019 20:40:13 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150465 | |||
Date 18 June 2019 20:33:44 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150464 | |||
Date 18 June 2019 19:21:24 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150463 | |||
Date 18 June 2019 17:27:37 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 75.000,00 | ||
Subtotal | 75.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 75.000,00 | ||
OUTLET KARA ISLAND - 062019150462 | |||
Date 18 June 2019 15:35:24 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
2 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: null, Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 90.000,00 | ||
Subtotal | 90.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 90.000,00 | ||
OUTLET KARA ISLAND - 062019150461 | |||
Date 18 June 2019 13:54:54 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150460 | |||
Date 18 June 2019 13:26:08 PM |
Penjualan Oleh: Zakia | ||
1 STRAWBERRY PASSION PARFAIT ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 DEBITBCA | 50.000,00 | ||
Subtotal | 50.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 50.000,00 | ||