OUTLET KARA ISLAND - 062019150643 | |||
---|---|---|---|
Date 24 June 2019 21:45:57 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
2 BLUE ISLAND (16 OZ) ID Promo: , Keterangan: null, Discount: - |
35.000,00 | 35.000,00 | |
1 DEBITBCA | 80.000,00 | ||
Subtotal | 80.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 80.000,00 | ||
OUTLET KARA ISLAND - 062019150642 | |||
Date 24 June 2019 21:08:31 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 062019150641 | |||
Date 24 June 2019 21:05:46 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150640 | |||
Date 24 June 2019 20:27:44 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150639 | |||
Date 24 June 2019 17:58:25 PM |
Penjualan Oleh: Ima | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 062019150638 | |||
Date 24 June 2019 17:26:21 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150637 | |||
Date 24 June 2019 17:25:34 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: null, Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150636 | |||
Date 24 June 2019 17:01:01 PM |
Penjualan Oleh: Ima | ||
2 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: null, Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 46.000,00 | ||
Subtotal | 46.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 46.000,00 | ||
OUTLET KARA ISLAND - 062019150635 | |||
Date 24 June 2019 16:02:00 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150634 | |||
Date 24 June 2019 15:57:43 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150633 | |||
Date 24 June 2019 15:19:04 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150632 | |||
Date 24 June 2019 15:07:49 PM |
Penjualan Oleh: Ima | ||
1 KARA - MINYAK GORENG KELAPA 1 L ID Promo: , Keterangan: , Discount: - |
33.000,00 | 33.000,00 | |
1 CASH | 33.000,00 | ||
Subtotal | 33.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 33.000,00 | ||
OUTLET KARA ISLAND - 062019150631 | |||
Date 24 June 2019 15:04:33 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT PANDAN CHIFFON CAKE ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 COCONUT COOKIES ORIGINAL ID Promo: 238, Keterangan: , Discount: 7.800,00 |
52.000,00 | 44.200,00 | |
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DESSERT COCONUT CACAO ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 COCO GATO DINE IN ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DEBITHSBC | 238.200,00 | ||
Subtotal | 238.200,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 238.200,00 | ||
OUTLET KARA ISLAND - 062019150630 | |||
Date 24 June 2019 13:23:09 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150629 | |||
Date 24 June 2019 12:49:49 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DEBITBCA | 39.750,00 | ||
Subtotal | 39.750,00 | ||
Discount | 13.250,00 | ||
Tax | 0,00 | ||
Total | 39.750,00 | ||
OUTLET KARA ISLAND - 062019150628 | |||
Date 24 June 2019 12:32:09 PM |
Penjualan Oleh: Ima | ||
1 BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT ALMOND BAR ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 CASH | 62.000,00 | ||
Subtotal | 62.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 62.000,00 | ||