OUTLET KARA ISLAND - 062019150663 | |||
---|---|---|---|
Date 25 June 2019 20:36:50 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 DIGITALOVO | 37.000,00 | ||
Subtotal | 37.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 37.000,00 | ||
OUTLET KARA ISLAND - 062019150662 | |||
Date 25 June 2019 20:24:51 PM |
Penjualan Oleh: fitria | ||
2 BLUE ISLAND (16 OZ) ID Promo: , Keterangan: null, Discount: - |
35.000,00 | 35.000,00 | |
1 CASH | 70.000,00 | ||
Subtotal | 70.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 70.000,00 | ||
OUTLET KARA ISLAND - 062019150661 | |||
Date 25 June 2019 19:24:30 PM |
Penjualan Oleh: fitria | ||
1 COCONUT LAYER CAKE ID Promo: , Keterangan: , Discount: - |
55.000,00 | 55.000,00 | |
1 COCONUT PANDAN CHIFFON CAKE ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 DEBITBCA | 87.000,00 | ||
Subtotal | 87.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 87.000,00 | ||
OUTLET KARA ISLAND - 062019150660 | |||
Date 25 June 2019 19:02:19 PM |
Penjualan Oleh: fitria | ||
1 COCONUT PANDAN CHIFFON CAKE ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 CASH | 32.000,00 | ||
Subtotal | 32.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 32.000,00 | ||
OUTLET KARA ISLAND - 062019150659 | |||
Date 25 June 2019 18:53:37 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150658 | |||
Date 25 June 2019 18:49:01 PM |
Penjualan Oleh: fitria | ||
2 COCONUT LAYER CAKE ID Promo: , Keterangan: null, Discount: - |
55.000,00 | 55.000,00 | |
1 CASH | 110.000,00 | ||
Subtotal | 110.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 110.000,00 | ||
OUTLET KARA ISLAND - 062019150657 | |||
Date 25 June 2019 17:44:11 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150656 | |||
Date 25 June 2019 17:08:12 PM |
Penjualan Oleh: fitria | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 062019150655 | |||
Date 25 June 2019 16:51:12 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150654 | |||
Date 25 June 2019 16:40:23 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150653 | |||
Date 25 June 2019 16:15:35 PM |
Penjualan Oleh: fitria | ||
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 062019150652 | |||
Date 25 June 2019 16:01:53 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150651 | |||
Date 25 June 2019 15:14:52 PM |
Penjualan Oleh: fitria | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 062019150650 | |||
Date 25 June 2019 14:43:42 PM |
Penjualan Oleh: fitria | ||
1 SOFT BROWNIES (GLUETTEN FREE) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 DIGITALOVO | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||
OUTLET KARA ISLAND - 062019150649 | |||
Date 25 June 2019 14:29:33 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150648 | |||
Date 25 June 2019 14:15:45 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 DIGITALOVO | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150647 | |||
Date 25 June 2019 12:36:41 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150646 | |||
Date 25 June 2019 11:39:39 AM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150645 | |||
Date 25 June 2019 10:46:15 AM |
Penjualan Oleh: fitria | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 062019150644 | |||
Date 25 June 2019 10:44:00 AM |
Penjualan Oleh: fitria | ||
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||