OUTLET KARA ISLAND - 062019150680 | |||
---|---|---|---|
Date 26 June 2019 22:00:02 PM |
Penjualan Oleh: fitria | ||
4 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 062019150679 | |||
Date 26 June 2019 21:45:02 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150678 | |||
Date 26 June 2019 21:15:42 PM |
Penjualan Oleh: fitria | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 67.000,00 | ||
Subtotal | 67.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 67.000,00 | ||
OUTLET KARA ISLAND - 062019150677 | |||
Date 26 June 2019 20:40:19 PM |
Penjualan Oleh: fitria | ||
1 DESSERT ULTIMATE FIBRE ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 CASH | 50.000,00 | ||
Subtotal | 50.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 50.000,00 | ||
OUTLET KARA ISLAND - 062019150676 | |||
Date 26 June 2019 20:34:47 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150675 | |||
Date 26 June 2019 20:06:21 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150674 | |||
Date 26 June 2019 20:00:57 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150673 | |||
Date 26 June 2019 19:41:54 PM |
Penjualan Oleh: fitria | ||
2 COCONUT LAYER CAKE ID Promo: , Keterangan: null, Discount: - |
55.000,00 | 55.000,00 | |
2 COCONUT PANDAN CHIFFON CAKE ID Promo: , Keterangan: null, Discount: - |
32.000,00 | 32.000,00 | |
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
2 COCONUT ADDICT ID Promo: , Keterangan: null, Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 324.000,00 | ||
Subtotal | 324.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 324.000,00 | ||
OUTLET KARA ISLAND - 062019150672 | |||
Date 26 June 2019 19:00:09 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150671 | |||
Date 26 June 2019 18:58:32 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150670 | |||
Date 26 June 2019 18:46:19 PM |
Penjualan Oleh: fitria | ||
2 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: null, Discount: - |
30.000,00 | 30.000,00 | |
1 DEBITBCA | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 062019150669 | |||
Date 26 June 2019 17:55:42 PM |
Penjualan Oleh: fitria | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 062019150668 | |||
Date 26 June 2019 17:03:27 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DEBITMANDIRI | 75.000,00 | ||
Subtotal | 75.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 75.000,00 | ||
OUTLET KARA ISLAND - 062019150667 | |||
Date 26 June 2019 16:52:25 PM |
Penjualan Oleh: fitria | ||
3 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150666 | |||
Date 26 June 2019 13:53:58 PM |
Penjualan Oleh: fitria | ||
1 TROPICAL ISLAND PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITBCA | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 062019150665 | |||
Date 26 June 2019 12:32:15 PM |
Penjualan Oleh: fitria | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150664 | |||
Date 26 June 2019 11:09:45 AM |
Penjualan Oleh: fitria | ||
1 COCONUT ALMOND BAR ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 COCO POME (16 OZ) ID Promo: , Keterangan: , Discount: - |
35.000,00 | 35.000,00 | |
1 DIGITALOVO | 67.000,00 | ||
Subtotal | 67.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 67.000,00 | ||