OUTLET KARA ISLAND - 072019150290 | |||
---|---|---|---|
Date 11 July 2019 21:03:40 PM |
Penjualan Oleh: fitria | ||
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITBCA | 35.250,00 | ||
Subtotal | 35.250,00 | ||
Discount | 11.750,00 | ||
Tax | 0,00 | ||
Total | 35.250,00 | ||
OUTLET KARA ISLAND - 072019150289 | |||
Date 11 July 2019 20:52:20 PM |
Penjualan Oleh: fitria | ||
1 COCONUT CHOCOLATE CHOC CHIP COOKIES [WITH SAGU] @KARA ISLAND ID Promo: , Keterangan: , Discount: - |
55.000,00 | 55.000,00 | |
1 CASH | 55.000,00 | ||
Subtotal | 55.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 55.000,00 | ||
OUTLET KARA ISLAND - 072019150288 | |||
Date 11 July 2019 20:42:21 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 COCONUT ORIGINAL COOKIES [WITH SAGU] @KARA ISLAND ID Promo: , Keterangan: , Discount: - |
52.000,00 | 52.000,00 | |
1 DEBITMANDIRI | 127.000,00 | ||
Subtotal | 127.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 127.000,00 | ||
OUTLET KARA ISLAND - 072019150287 | |||
Date 11 July 2019 20:19:13 PM |
Penjualan Oleh: fitria | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 072019150286 | |||
Date 11 July 2019 20:10:16 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 072019150285 | |||
Date 11 July 2019 19:59:54 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150284 | |||
Date 11 July 2019 19:39:36 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 57.000,00 | ||
Subtotal | 57.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 57.000,00 | ||
OUTLET KARA ISLAND - 072019150283 | |||
Date 11 July 2019 19:11:07 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150282 | |||
Date 11 July 2019 18:43:35 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150281 | |||
Date 11 July 2019 18:41:46 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150280 | |||
Date 11 July 2019 17:35:17 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150279 | |||
Date 11 July 2019 17:33:49 PM |
Penjualan Oleh: fitria | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DESSERT ULTIMATE FIBRE ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 CASH | 97.000,00 | ||
Subtotal | 97.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 97.000,00 | ||
OUTLET KARA ISLAND - 072019150278 | |||
Date 11 July 2019 17:27:31 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150277 | |||
Date 11 July 2019 17:26:28 PM |
Penjualan Oleh: fitria | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITBCA | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 072019150276 | |||
Date 11 July 2019 17:13:07 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DEBITBCA | 17.250,00 | ||
Subtotal | 17.250,00 | ||
Discount | 5.750,00 | ||
Tax | 0,00 | ||
Total | 17.250,00 | ||
OUTLET KARA ISLAND - 072019150275 | |||
Date 11 July 2019 15:49:32 PM |
Penjualan Oleh: fitria | ||
1 COCO GATO DINE IN ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 072019150274 | |||
Date 11 July 2019 15:25:28 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE MIX CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150273 | |||
Date 11 July 2019 14:53:08 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150272 | |||
Date 11 July 2019 13:51:48 PM |
Penjualan Oleh: fitria | ||
1 DESSERT COCONUT CACAO ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITBCA | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 072019150271 | |||
Date 11 July 2019 13:38:55 PM |
Penjualan Oleh: fitria | ||
1 BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT LAYER CAKE ID Promo: , Keterangan: , Discount: - |
55.000,00 | 55.000,00 | |
1 CASH | 85.000,00 | ||
Subtotal | 85.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 85.000,00 | ||