OUTLET KARA ISLAND - 072019150362 | |||
---|---|---|---|
Date 13 July 2019 22:01:52 PM |
Penjualan Oleh: seno | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 072019150361 | |||
Date 13 July 2019 21:49:30 PM |
Penjualan Oleh: seno | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150360 | |||
Date 13 July 2019 21:46:38 PM |
Penjualan Oleh: seno | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150359 | |||
Date 13 July 2019 21:37:13 PM |
Penjualan Oleh: seno | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150358 | |||
Date 13 July 2019 21:18:05 PM |
Penjualan Oleh: seno | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 072019150357 | |||
Date 13 July 2019 21:08:17 PM |
Penjualan Oleh: seno | ||
1 COCONUT STRAWBERRY SMOOTHIES ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 70.000,00 | ||
Subtotal | 70.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 70.000,00 | ||
OUTLET KARA ISLAND - 072019150356 | |||
Date 13 July 2019 20:57:30 PM |
Penjualan Oleh: seno | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE MIX CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 BLUE ISLAND FLOAT ID Promo: , Keterangan: , Discount: - |
35.000,00 | 35.000,00 | |
1 CASH | 95.000,00 | ||
Subtotal | 95.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 95.000,00 | ||
OUTLET KARA ISLAND - 072019150355 | |||
Date 13 July 2019 20:53:56 PM |
Penjualan Oleh: seno | ||
1 BLUE ISLAND (16 OZ) ID Promo: , Keterangan: , Discount: - |
35.000,00 | 35.000,00 | |
1 SOFT SERVE MIX CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITBCA | 112.000,00 | ||
Subtotal | 112.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 112.000,00 | ||
OUTLET KARA ISLAND - 072019150354 | |||
Date 13 July 2019 20:46:23 PM |
Penjualan Oleh: seno | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150353 | |||
Date 13 July 2019 20:25:43 PM |
Penjualan Oleh: seno | ||
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||
OUTLET KARA ISLAND - 072019150352 | |||
Date 13 July 2019 20:19:20 PM |
Penjualan Oleh: seno | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150351 | |||
Date 13 July 2019 20:16:23 PM |
Penjualan Oleh: seno | ||
2 SOFT SERVE CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 69.000,00 | ||
Subtotal | 69.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 69.000,00 | ||
OUTLET KARA ISLAND - 072019150350 | |||
Date 13 July 2019 20:13:49 PM |
Penjualan Oleh: seno | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITBCA | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 072019150349 | |||
Date 13 July 2019 20:10:14 PM |
Penjualan Oleh: seno | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE MIX CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 072019150348 | |||
Date 13 July 2019 19:35:34 PM |
Penjualan Oleh: seno | ||
1 SOFT SERVE CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150347 | |||
Date 13 July 2019 19:32:21 PM |
Penjualan Oleh: seno | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150346 | |||
Date 13 July 2019 18:51:05 PM |
Penjualan Oleh: seno | ||
1 SOFT SERVE CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150345 | |||
Date 13 July 2019 18:41:52 PM |
Penjualan Oleh: seno | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
2 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: null, Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 76.000,00 | ||
Subtotal | 76.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 76.000,00 | ||
OUTLET KARA ISLAND - 072019150344 | |||
Date 13 July 2019 18:38:52 PM |
Penjualan Oleh: seno | ||
1 BLUE ISLAND (12 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150343 | |||
Date 13 July 2019 18:33:41 PM |
Penjualan Oleh: seno | ||
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150342 | |||
Date 13 July 2019 18:29:35 PM |
Penjualan Oleh: seno | ||
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 072019150341 | |||
Date 13 July 2019 18:21:39 PM |
Penjualan Oleh: seno | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 SOFT SERVE MIX CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 77.000,00 | ||
Subtotal | 77.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 77.000,00 | ||
OUTLET KARA ISLAND - 072019150340 | |||
Date 13 July 2019 18:19:27 PM |
Penjualan Oleh: seno | ||
2 COCONUT STRAWBERRY SMOOTHIES ID Promo: , Keterangan: null, Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 82.250,00 | ||
Subtotal | 82.250,00 | ||
Discount | 11.750,00 | ||
Tax | 0,00 | ||
Total | 82.250,00 | ||
OUTLET KARA ISLAND - 072019150339 | |||
Date 13 July 2019 18:13:29 PM |
Penjualan Oleh: seno | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150338 | |||
Date 13 July 2019 18:05:59 PM |
Penjualan Oleh: seno | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 072019150337 | |||
Date 13 July 2019 17:17:30 PM |
Penjualan Oleh: seno | ||
1 STRAWBERRY PASSION PARFAIT ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 CASH | 50.000,00 | ||
Subtotal | 50.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 50.000,00 | ||
OUTLET KARA ISLAND - 072019150336 | |||
Date 13 July 2019 16:46:07 PM |
Penjualan Oleh: seno | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150335 | |||
Date 13 July 2019 16:30:59 PM |
Penjualan Oleh: seno | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 68.000,00 | ||
Subtotal | 68.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 68.000,00 | ||
OUTLET KARA ISLAND - 072019150334 | |||
Date 13 July 2019 16:03:28 PM |
Penjualan Oleh: seno | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150333 | |||
Date 13 July 2019 15:53:16 PM |
Penjualan Oleh: seno | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150332 | |||
Date 13 July 2019 15:25:56 PM |
Penjualan Oleh: seno | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 CASH | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 072019150331 | |||
Date 13 July 2019 15:00:17 PM |
Penjualan Oleh: seno | ||
2 SOFT SERVE CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: null, Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 105.000,00 | ||
Subtotal | 105.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 105.000,00 | ||
OUTLET KARA ISLAND - 072019150330 | |||
Date 13 July 2019 14:22:24 PM |
Penjualan Oleh: seno | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DEBITBNI | 75.000,00 | ||
Subtotal | 75.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 75.000,00 | ||
OUTLET KARA ISLAND - 072019150329 | |||
Date 13 July 2019 14:18:41 PM |
Penjualan Oleh: seno | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150328 | |||
Date 13 July 2019 14:07:17 PM |
Penjualan Oleh: seno | ||
2 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: null, Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 54.000,00 | ||
Subtotal | 54.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 54.000,00 | ||
OUTLET KARA ISLAND - 072019150327 | |||
Date 13 July 2019 13:48:28 PM |
Penjualan Oleh: seno | ||
1 BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150326 | |||
Date 13 July 2019 13:46:49 PM |
Penjualan Oleh: seno | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 072019150325 | |||
Date 13 July 2019 12:48:16 PM |
Penjualan Oleh: seno | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150324 | |||
Date 13 July 2019 10:48:01 AM |
Penjualan Oleh: seno | ||
2 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 CASH | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||