OUTLET KARA ISLAND - 072019150770 | |||
---|---|---|---|
Date 28 July 2019 21:39:12 PM |
Penjualan Oleh: Ima | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 072019150769 | |||
Date 28 July 2019 21:05:05 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150768 | |||
Date 28 July 2019 20:25:46 PM |
Penjualan Oleh: Ima | ||
1 COCONUT ORIGINAL COOKIES [WITH SAGU] @KARA ISLAND ID Promo: , Keterangan: , Discount: - |
52.000,00 | 52.000,00 | |
1 DIGITALOVO | 52.000,00 | ||
Subtotal | 52.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 52.000,00 | ||
OUTLET KARA ISLAND - 072019150767 | |||
Date 28 July 2019 20:09:40 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150766 | |||
Date 28 July 2019 19:50:42 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150765 | |||
Date 28 July 2019 19:48:38 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 072019150764 | |||
Date 28 July 2019 19:44:44 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150763 | |||
Date 28 July 2019 19:21:49 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DEBITBCA | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150762 | |||
Date 28 July 2019 19:17:49 PM |
Penjualan Oleh: Ima | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 072019150761 | |||
Date 28 July 2019 19:16:46 PM |
Penjualan Oleh: Ima | ||
1 COCONUT COOKIES AND CREAM ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 072019150760 | |||
Date 28 July 2019 19:12:52 PM |
Penjualan Oleh: Ima | ||
4 COCONUT PANDAN CHIFFON CAKE ID Promo: , Keterangan: null, Discount: - |
32.000,00 | 32.000,00 | |
2 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: null, Discount: - |
30.000,00 | 30.000,00 | |
1 DEBITCIMB | 188.000,00 | ||
Subtotal | 188.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 188.000,00 | ||
OUTLET KARA ISLAND - 072019150759 | |||
Date 28 July 2019 18:53:20 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150758 | |||
Date 28 July 2019 18:23:44 PM |
Penjualan Oleh: Ima | ||
1 BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CREDITVISA | 77.000,00 | ||
Subtotal | 77.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 77.000,00 | ||
OUTLET KARA ISLAND - 072019150757 | |||
Date 28 July 2019 17:40:47 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 072019150756 | |||
Date 28 July 2019 17:38:55 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 072019150755 | |||
Date 28 July 2019 17:31:26 PM |
Penjualan Oleh: Ima | ||
2 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 072019150754 | |||
Date 28 July 2019 17:30:45 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ULTIMATE FIBRE ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 97.000,00 | ||
Subtotal | 97.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 97.000,00 | ||
OUTLET KARA ISLAND - 072019150753 | |||
Date 28 July 2019 17:23:29 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150752 | |||
Date 28 July 2019 17:21:48 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150751 | |||
Date 28 July 2019 17:19:30 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150750 | |||
Date 28 July 2019 16:57:35 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150749 | |||
Date 28 July 2019 16:50:15 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150748 | |||
Date 28 July 2019 16:28:48 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DEBITBCA | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150747 | |||
Date 28 July 2019 16:15:26 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 BLUE ISLAND (12 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DEBITMANDIRI | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 072019150746 | |||
Date 28 July 2019 16:05:26 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150745 | |||
Date 28 July 2019 16:04:19 PM |
Penjualan Oleh: Ima | ||
1 COCO POME (12 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150744 | |||
Date 28 July 2019 16:00:52 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150743 | |||
Date 28 July 2019 15:53:33 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150742 | |||
Date 28 July 2019 15:52:43 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150741 | |||
Date 28 July 2019 15:51:34 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 072019150740 | |||
Date 28 July 2019 15:50:22 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 SOFT SERVE CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE MIX CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 80.000,00 | ||
Subtotal | 80.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 80.000,00 | ||
OUTLET KARA ISLAND - 072019150739 | |||
Date 28 July 2019 15:45:09 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 072019150738 | |||
Date 28 July 2019 15:33:53 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 75.000,00 | ||
Subtotal | 75.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 75.000,00 | ||
OUTLET KARA ISLAND - 072019150737 | |||
Date 28 July 2019 15:30:14 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 072019150736 | |||
Date 28 July 2019 15:28:16 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150735 | |||
Date 28 July 2019 15:20:52 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150734 | |||
Date 28 July 2019 15:19:00 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150733 | |||
Date 28 July 2019 15:15:47 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 DESSERT COCONUT CACAO ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 57.000,00 | ||
Subtotal | 57.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 57.000,00 | ||
OUTLET KARA ISLAND - 072019150732 | |||
Date 28 July 2019 15:12:32 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ULTIMATE FIBRE ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 DIGITALOVO | 50.000,00 | ||
Subtotal | 50.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 50.000,00 | ||
OUTLET KARA ISLAND - 072019150731 | |||
Date 28 July 2019 15:10:37 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150730 | |||
Date 28 July 2019 15:06:47 PM |
Penjualan Oleh: Ima | ||
1 COCONUT LAYER CAKE ID Promo: , Keterangan: , Discount: - |
55.000,00 | 55.000,00 | |
1 CREDITVISA | 55.000,00 | ||
Subtotal | 55.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 55.000,00 | ||
OUTLET KARA ISLAND - 072019150729 | |||
Date 28 July 2019 15:05:18 PM |
Penjualan Oleh: Ima | ||
2 COCONUT ORIGINAL COOKIES [WITH SAGU] @KARA ISLAND ID Promo: , Keterangan: null, Discount: - |
52.000,00 | 52.000,00 | |
2 COCONUT SUGAR CHOC CHIP COOKIES [WITH SAGU] @KARA ISLAND ID Promo: , Keterangan: null, Discount: - |
55.000,00 | 55.000,00 | |
2 COCONUT CHOCOLATE CHOC CHIP COOKIES [WITH SAGU] @KARA ISLAND ID Promo: , Keterangan: null, Discount: - |
55.000,00 | 55.000,00 | |
1 CREDITVISA | 259.200,00 | ||
Subtotal | 259.200,00 | ||
Discount | 64.800,00 | ||
Tax | 0,00 | ||
Total | 259.200,00 | ||
OUTLET KARA ISLAND - 072019150728 | |||
Date 28 July 2019 15:02:13 PM |
Penjualan Oleh: Ima | ||
1 BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150727 | |||
Date 28 July 2019 15:01:06 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150726 | |||
Date 28 July 2019 14:58:50 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 072019150725 | |||
Date 28 July 2019 14:54:00 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150724 | |||
Date 28 July 2019 14:44:46 PM |
Penjualan Oleh: Ima | ||
1 KARA - MINYAK GORENG KELAPA 2 L ID Promo: , Keterangan: , Discount: - |
64.000,00 | 64.000,00 | |
1 CASH | 64.000,00 | ||
Subtotal | 64.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 64.000,00 | ||
OUTLET KARA ISLAND - 072019150723 | |||
Date 28 July 2019 14:36:21 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 DIGITALOVO | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||
OUTLET KARA ISLAND - 072019150722 | |||
Date 28 July 2019 14:35:43 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 COCONUT LAYER CAKE ID Promo: , Keterangan: , Discount: - |
55.000,00 | 55.000,00 | |
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CREDITBCA | 142.000,00 | ||
Subtotal | 142.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 142.000,00 | ||
OUTLET KARA ISLAND - 072019150721 | |||
Date 28 July 2019 14:24:33 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150720 | |||
Date 28 July 2019 14:16:53 PM |
Penjualan Oleh: Ima | ||
2 SOFT SERVE ORIGINAL CONE ID Promo: 96, Keterangan: Last Hours, Discount: 30.000,00 |
30.000,00 | 15.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150719 | |||
Date 28 July 2019 14:08:32 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE MIX CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 072019150718 | |||
Date 28 July 2019 14:04:16 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150717 | |||
Date 28 July 2019 14:02:35 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150716 | |||
Date 28 July 2019 13:42:27 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 072019150715 | |||
Date 28 July 2019 13:11:06 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 TROPICAL ISLAND PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 77.000,00 | ||
Subtotal | 77.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 77.000,00 | ||
OUTLET KARA ISLAND - 072019150714 | |||
Date 28 July 2019 13:00:37 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 DEBITBCA | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 072019150713 | |||
Date 28 July 2019 12:44:25 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150712 | |||
Date 28 July 2019 12:41:36 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150711 | |||
Date 28 July 2019 12:40:30 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 072019150710 | |||
Date 28 July 2019 12:37:28 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150709 | |||
Date 28 July 2019 12:32:59 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150708 | |||
Date 28 July 2019 12:24:06 PM |
Penjualan Oleh: Ima | ||
1 DESSERT COCONUT CACAO ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 TROPICAL ISLAND PARFAIT ID Promo: , Keterangan: , Discount: - |
