OUTLET KARA ISLAND - 082019150193 | |||
---|---|---|---|
Date 10 August 2019 21:37:06 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150192 | |||
Date 10 August 2019 21:11:26 PM |
Penjualan Oleh: Ima | ||
1 OH MY MANGO ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150191 | |||
Date 10 August 2019 21:09:41 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE STRAWBERRY MINI CONE ID Promo: 275, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 CASH | 15.000,00 | ||
Subtotal | 15.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 15.000,00 | ||
OUTLET KARA ISLAND - 082019150190 | |||
Date 10 August 2019 20:41:35 PM |
Penjualan Oleh: Ima | ||
1 BLUE ISLAND (12 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150189 | |||
Date 10 August 2019 20:25:10 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150188 | |||
Date 10 August 2019 20:20:08 PM |
Penjualan Oleh: Ima | ||
2 SOFT SERVE MIX STRAWBERRY MINI CONE ID Promo: 271, Keterangan: null, Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150187 | |||
Date 10 August 2019 20:01:35 PM |
Penjualan Oleh: Ima | ||
1 COCO POME (16 OZ) ID Promo: , Keterangan: , Discount: - |
35.000,00 | 35.000,00 | |
1 DEBITBCA | 35.000,00 | ||
Subtotal | 35.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 35.000,00 | ||
OUTLET KARA ISLAND - 082019150186 | |||
Date 10 August 2019 19:58:53 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||
OUTLET KARA ISLAND - 082019150185 | |||
Date 10 August 2019 19:57:42 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: 267, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 SOFT SERVE MIX STRAWBERRY CUP (5 OZ) ID Promo: 269, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 082019150184 | |||
Date 10 August 2019 19:49:39 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 CHOCO CRUNCHY ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 77.000,00 | ||
Subtotal | 77.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 77.000,00 | ||
OUTLET KARA ISLAND - 082019150183 | |||
Date 10 August 2019 19:10:10 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DEBITBNI | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150182 | |||
Date 10 August 2019 18:53:53 PM |
Penjualan Oleh: Ima | ||
1 BLUE ISLAND (16 OZ) ID Promo: , Keterangan: , Discount: - |
35.000,00 | 35.000,00 | |
1 CASH | 35.000,00 | ||
Subtotal | 35.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 35.000,00 | ||
OUTLET KARA ISLAND - 082019150181 | |||
Date 10 August 2019 18:50:21 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150180 | |||
Date 10 August 2019 18:46:44 PM |
Penjualan Oleh: Ima | ||
1 COCONUT PANDAN CHIFFON CAKE ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 79.000,00 | ||
Subtotal | 79.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 79.000,00 | ||
OUTLET KARA ISLAND - 082019150179 | |||
Date 10 August 2019 18:25:22 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150178 | |||
Date 10 August 2019 18:04:12 PM |
Penjualan Oleh: Ima | ||
1 DESSERT POWER-OAT! ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 CASH | 50.000,00 | ||
Subtotal | 50.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 50.000,00 | ||
OUTLET KARA ISLAND - 082019150177 | |||
Date 10 August 2019 18:03:02 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: 272, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 DIGITALOVO | 15.000,00 | ||
Subtotal | 15.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 15.000,00 | ||
OUTLET KARA ISLAND - 082019150176 | |||
Date 10 August 2019 18:01:30 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: 267, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150175 | |||
Date 10 August 2019 17:59:56 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150174 | |||
Date 10 August 2019 17:48:42 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: 267, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150173 | |||
Date 10 August 2019 17:35:39 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DEBITBCA | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150172 | |||
Date 10 August 2019 17:33:41 PM |
Penjualan Oleh: Ima | ||
1 COCONUT ALMOND BAR ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 CASH | 32.000,00 | ||
Subtotal | 32.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 32.000,00 | ||
OUTLET KARA ISLAND - 082019150171 | |||
Date 10 August 2019 17:32:43 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150170 | |||
Date 10 August 2019 17:30:16 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150169 | |||
Date 10 August 2019 17:29:03 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150168 | |||
Date 10 August 2019 17:18:59 PM |
Penjualan Oleh: Ima | ||
1 COCO BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: 272, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 CASH | 75.000,00 | ||
Subtotal | 75.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 75.000,00 | ||
OUTLET KARA ISLAND - 082019150167 | |||
Date 10 August 2019 16:57:28 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150166 | |||
Date 10 August 2019 16:49:48 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150165 | |||
Date 10 August 2019 16:47:01 PM |
Penjualan Oleh: Ima | ||
2 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 DIGITALOVO | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 082019150164 | |||
Date 10 August 2019 16:35:57 PM |
Penjualan Oleh: Ima | ||
1 DESSERT POWER-OAT! ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 COCONUT ORIGINAL COOKIES [WITH SAGU] @KARA ISLAND ID Promo: , Keterangan: , Discount: - |
52.000,00 | 52.000,00 | |
1 DIGITALOVO | 102.000,00 | ||
Subtotal | 102.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 102.000,00 | ||
OUTLET KARA ISLAND - 082019150163 | |||
Date 10 August 2019 16:20:31 PM |
Penjualan Oleh: Ima | ||
2 PINK ME NOW ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 COCONUT COOKIES AND CREAM ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
2 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 COCONUT ORIGINAL COOKIES [WITH SAGU] @KARA ISLAND ID Promo: , Keterangan: , Discount: - |
52.000,00 | 52.000,00 | |
1 DEBITBNI | 281.000,00 | ||
Subtotal | 281.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 281.000,00 | ||
OUTLET KARA ISLAND - 082019150162 | |||
Date 10 August 2019 16:11:28 PM |
Penjualan Oleh: Ima | ||
1 COCO BROWNIE ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||
OUTLET KARA ISLAND - 082019150161 | |||
Date 10 August 2019 16:05:06 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX STRAWBERRY MINI CONE ID Promo: 271, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: 274, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150160 | |||
Date 10 August 2019 16:02:05 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
2 COCO LAYER CAKE ID Promo: , Keterangan: , Discount: - |
55.000,00 | 55.000,00 | |
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 STRAWBERRY PASSION ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 DEBITBNI | 227.000,00 | ||
Subtotal | 227.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 227.000,00 | ||
OUTLET KARA ISLAND - 082019150159 | |||
Date 10 August 2019 15:48:35 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE STRAWBERRY MINI CONE ID Promo: 275, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 CASH | 15.000,00 | ||
Subtotal | 15.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 15.000,00 | ||
OUTLET KARA ISLAND - 082019150158 | |||
Date 10 August 2019 15:26:39 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150157 | |||
Date 10 August 2019 14:48:28 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: 272, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 DIGITALOVO | 15.000,00 | ||
Subtotal | 15.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 15.000,00 | ||
OUTLET KARA ISLAND - 082019150156 | |||
Date 10 August 2019 14:45:16 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150155 | |||
Date 10 August 2019 14:25:36 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150154 | |||
Date 10 August 2019 14:12:44 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DEBITBCA | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 082019150153 | |||
Date 10 August 2019 14:11:48 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 TROPICAL ISLAND ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 94.000,00 | ||
Subtotal | 94.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 94.000,00 | ||
OUTLET KARA ISLAND - 082019150152 | |||
Date 10 August 2019 13:53:01 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE STRAWBERRY MINI CONE ID Promo: 275, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 CASH | 15.000,00 | ||
Subtotal | 15.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 15.000,00 | ||
OUTLET KARA ISLAND - 082019150151 | |||
Date 10 August 2019 13:25:22 PM |
Penjualan Oleh: Ima | ||
1 COCO LAYER CAKE ID Promo: , Keterangan: , Discount: - |
55.000,00 | 55.000,00 | |
1 DIGITALOVO | 55.000,00 | ||
Subtotal | 55.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 55.000,00 | ||
OUTLET KARA ISLAND - 082019150150 | |||
Date 10 August 2019 13:21:49 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX STRAWBERRY MINI CONE ID Promo: 271, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 CASH | 15.000,00 | ||
Subtotal | 15.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 15.000,00 | ||
OUTLET KARA ISLAND - 082019150149 | |||
Date 10 August 2019 13:07:10 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 SOFT SERVE STRAWBERRY CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||