OUTLET KARA ISLAND - 082019150304 | |||
---|---|---|---|
Date 11 August 2019 21:47:14 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150303 | |||
Date 11 August 2019 21:06:52 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: 267, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150302 | |||
Date 11 August 2019 21:02:36 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150301 | |||
Date 11 August 2019 20:58:46 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150300 | |||
Date 11 August 2019 20:56:31 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 DIGITALOVO | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150299 | |||
Date 11 August 2019 20:34:33 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150298 | |||
Date 11 August 2019 19:34:25 PM |
Penjualan Oleh: Ima | ||
1 BLUE ISLAND (12 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150297 | |||
Date 11 August 2019 19:33:23 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 DEBITBCA | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150296 | |||
Date 11 August 2019 19:07:15 PM |
Penjualan Oleh: Ima | ||
1 COCONUT PANDAN CHIFFON CAKE ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 COCONUT COOKIES AND CREAM ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DEBITMANDIRI | 77.000,00 | ||
Subtotal | 77.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 77.000,00 | ||
OUTLET KARA ISLAND - 082019150295 | |||
Date 11 August 2019 18:47:48 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX STRAWBERRY MINI CONE ID Promo: 271, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 CASH | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 082019150294 | |||
Date 11 August 2019 18:44:35 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150293 | |||
Date 11 August 2019 18:44:01 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 DIGITALOVO | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150292 | |||
Date 11 August 2019 18:43:00 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: 272, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 DIGITALOVO | 15.000,00 | ||
Subtotal | 15.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 15.000,00 | ||
OUTLET KARA ISLAND - 082019150291 | |||
Date 11 August 2019 18:31:59 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150290 | |||
Date 11 August 2019 18:23:46 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150289 | |||
Date 11 August 2019 18:06:01 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150288 | |||
Date 11 August 2019 17:59:23 PM |
Penjualan Oleh: Ima | ||
2 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: null, Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 DIGITALOVO | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 082019150287 | |||
Date 11 August 2019 17:52:59 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: 267, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 DIGITALOVO | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150286 | |||
Date 11 August 2019 17:50:03 PM |
Penjualan Oleh: Ima | ||
1 BLUE ISLAND (16 OZ) ID Promo: , Keterangan: , Discount: - |
35.000,00 | 35.000,00 | |
1 CASH | 35.000,00 | ||
Subtotal | 35.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 35.000,00 | ||
OUTLET KARA ISLAND - 082019150285 | |||
Date 11 August 2019 17:38:57 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 SOFT SERVE MIX STRAWBERRY MINI CONE ID Promo: 271, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 DIGITALOVO | 65.000,00 | ||
Subtotal | 65.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 65.000,00 | ||
OUTLET KARA ISLAND - 082019150284 | |||
Date 11 August 2019 17:34:25 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 65.000,00 | ||
Subtotal | 65.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 65.000,00 | ||
OUTLET KARA ISLAND - 082019150283 | |||
Date 11 August 2019 17:30:24 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 20.000,00 | |
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: - |
30.000,00 | 20.000,00 | |
1 DIGITALOVO | 70.000,00 | ||
Subtotal | 70.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 70.000,00 | ||
OUTLET KARA ISLAND - 082019150282 | |||
Date 11 August 2019 17:14:33 PM |
Penjualan Oleh: Ima | ||
2 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 DEBITBCA | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 082019150281 | |||
Date 11 August 2019 17:01:59 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150280 | |||
Date 11 August 2019 16:47:53 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 082019150279 | |||
Date 11 August 2019 16:40:16 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150278 | |||
Date 11 August 2019 16:32:15 PM |
Penjualan Oleh: Ima | ||
1 KARA - MINYAK GORENG KELAPA 1 L ID Promo: , Keterangan: , Discount: - |
33.000,00 | 33.000,00 | |
1 CASH | 33.000,00 | ||
Subtotal | 33.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 33.000,00 | ||
OUTLET KARA ISLAND - 082019150277 | |||
Date 11 August 2019 16:31:31 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150276 | |||
Date 11 August 2019 16:06:58 PM |
Penjualan Oleh: Ima | ||
2 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: null, Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 DIGITALOVO | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 082019150275 | |||
Date 11 August 2019 15:54:00 PM |
Penjualan Oleh: Ima | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 GUAVA GODDESS ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 90.000,00 | ||
Subtotal | 90.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 90.000,00 | ||
OUTLET KARA ISLAND - 082019150274 | |||
Date 11 August 2019 15:50:41 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 DIGITALOVO | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150273 | |||
Date 11 August 2019 15:47:57 PM |
Penjualan Oleh: Ima | ||
3 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150272 | |||
Date 11 August 2019 15:12:24 PM |
Penjualan Oleh: Ima | ||
1 COCO POME (12 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150271 | |||
Date 11 August 2019 15:11:24 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: 272, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 DIGITALOVO | 15.000,00 | ||
Subtotal | 15.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 15.000,00 | ||
OUTLET KARA ISLAND - 082019150270 | |||
Date 11 August 2019 14:44:25 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: 274, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 CASH | 15.000,00 | ||
Subtotal | 15.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 15.000,00 | ||
OUTLET KARA ISLAND - 082019150269 | |||
Date 11 August 2019 14:43:22 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150268 | |||
Date 11 August 2019 14:40:43 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||
OUTLET KARA ISLAND - 082019150267 | |||
Date 11 August 2019 14:39:02 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX STRAWBERRY CONE (150 GRAM) ID Promo: 263, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150266 | |||
Date 11 August 2019 14:26:26 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150265 | |||
Date 11 August 2019 14:23:06 PM |
Penjualan Oleh: Ima | ||
2 KARA - MINYAK GORENG KELAPA 1 L ID Promo: , Keterangan: , Discount: - |
33.000,00 | 33.000,00 | |
1 COCONUT PANDAN CHIFFON CAKE ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 BLUE ISLAND (16 OZ) ID Promo: , Keterangan: , Discount: - |
35.000,00 | 35.000,00 | |
1 DIGITALOVO | 133.000,00 | ||
Subtotal | 133.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 133.000,00 | ||
OUTLET KARA ISLAND - 082019150264 | |||
Date 11 August 2019 14:10:03 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: 267, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 SOFT SERVE MIX STRAWBERRY CONE (150 GRAM) ID Promo: 263, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 DIGITALOVO | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 082019150263 | |||
Date 11 August 2019 14:08:16 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: 267, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150262 | |||
Date 11 August 2019 13:12:36 PM |
Penjualan Oleh: Ima | ||
1 COCONUT ALMOND BAR ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCO GATO DINE IN ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 107.000,00 | ||
Subtotal | 107.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 107.000,00 | ||
OUTLET KARA ISLAND - 082019150261 | |||
Date 11 August 2019 12:54:46 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||
OUTLET KARA ISLAND - 082019150260 | |||
Date 11 August 2019 12:35:01 PM |
Penjualan Oleh: Ima | ||
2 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: 267, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||
OUTLET KARA ISLAND - 082019150259 | |||
Date 11 August 2019 11:40:59 AM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150258 | |||
Date 11 August 2019 10:32:35 AM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||