OUTLET KARA ISLAND - 082019150348 | |||
---|---|---|---|
Date 14 August 2019 20:38:46 PM |
Penjualan Oleh: fitria | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 082019150347 | |||
Date 14 August 2019 20:31:17 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE MIX STRAWBERRY CONE (150 GRAM) ID Promo: 263, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150346 | |||
Date 14 August 2019 20:24:26 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150345 | |||
Date 14 August 2019 19:54:17 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: 264, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150344 | |||
Date 14 August 2019 19:52:42 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: 264, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 DIGITALOVO | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150343 | |||
Date 14 August 2019 17:21:12 PM |
Penjualan Oleh: fitria | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150342 | |||
Date 14 August 2019 16:14:52 PM |
Penjualan Oleh: fitria | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
2 COCO GATO DINE IN ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 137.000,00 | ||
Subtotal | 137.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 137.000,00 | ||
OUTLET KARA ISLAND - 082019150341 | |||
Date 14 August 2019 14:59:41 PM |
Penjualan Oleh: fitria | ||
1 CHOCO CRUNCHY ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITBCA | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150340 | |||
Date 14 August 2019 13:51:38 PM |
Penjualan Oleh: fitria | ||
1 DESSERT CHOCO BOMB ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 COCO GATO DINE IN ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 (GD) SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
17.000,00 | 17.000,00 | |
1 CASH | 109.000,00 | ||
Subtotal | 109.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 109.000,00 | ||
OUTLET KARA ISLAND - 082019150339 | |||
Date 14 August 2019 12:47:51 PM |
Penjualan Oleh: fitria | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150338 | |||
Date 14 August 2019 12:38:57 PM |
Penjualan Oleh: fitria | ||
1 COCONUT ORIGINAL COOKIES [WITH SAGU] @KARA ISLAND ID Promo: , Keterangan: , Discount: - |
52.000,00 | 52.000,00 | |
1 DIGITALOVO | 52.000,00 | ||
Subtotal | 52.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 52.000,00 | ||
OUTLET KARA ISLAND - 082019150337 | |||
Date 14 August 2019 12:32:19 PM |
Penjualan Oleh: fitria | ||
1 CHOCO CRUNCHY ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150336 | |||
Date 14 August 2019 11:39:30 AM |
Penjualan Oleh: fitria | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||