OUTLET KARA ISLAND - 082019150319 | |||
---|---|---|---|
Date 12 August 2019 21:17:55 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 DEBITBCA | 50.000,00 | ||
Subtotal | 50.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 50.000,00 | ||
OUTLET KARA ISLAND - 082019150318 | |||
Date 12 August 2019 21:00:40 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150317 | |||
Date 12 August 2019 20:02:55 PM |
Penjualan Oleh: Ima | ||
1 COCONUT ALMOND BAR ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 DIGITALOVO | 32.000,00 | ||
Subtotal | 32.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 32.000,00 | ||
OUTLET KARA ISLAND - 082019150316 | |||
Date 12 August 2019 19:23:48 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITBCA | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150315 | |||
Date 12 August 2019 18:03:59 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 DEBITBCA | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150314 | |||
Date 12 August 2019 17:12:16 PM |
Penjualan Oleh: Ima | ||
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150313 | |||
Date 12 August 2019 16:42:51 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITBCA | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150312 | |||
Date 12 August 2019 16:39:39 PM |
Penjualan Oleh: Ima | ||
1 BLUE ISLAND (12 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITBCA | 77.000,00 | ||
Subtotal | 77.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 77.000,00 | ||
OUTLET KARA ISLAND - 082019150311 | |||
Date 12 August 2019 14:44:34 PM |
Penjualan Oleh: Ima | ||
1 COCO POME (16 OZ) ID Promo: , Keterangan: , Discount: - |
35.000,00 | 35.000,00 | |
1 CASH | 35.000,00 | ||
Subtotal | 35.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 35.000,00 | ||
OUTLET KARA ISLAND - 082019150310 | |||
Date 12 August 2019 13:39:39 PM |
Penjualan Oleh: Ima | ||
1 SANTAN KARA 200ML @10/CTN ID Promo: , Keterangan: , Discount: - |
8.500,00 | 8.500,00 | |
1 CASH | 8.500,00 | ||
Subtotal | 8.500,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 8.500,00 | ||
OUTLET KARA ISLAND - 082019150309 | |||
Date 12 August 2019 13:20:02 PM |
Penjualan Oleh: Ima | ||
3 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: 267, Keterangan: null, Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 DIGITALOVO | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 082019150308 | |||
Date 12 August 2019 12:06:06 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 082019150307 | |||
Date 12 August 2019 11:29:50 AM |
Penjualan Oleh: Ima | ||
1 COCONUT ALMOND BAR ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 CASH | 32.000,00 | ||
Subtotal | 32.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 32.000,00 | ||
OUTLET KARA ISLAND - 082019150306 | |||
Date 12 August 2019 10:19:08 AM |
Penjualan Oleh: Ima | ||
1 SOFT BROWNIES (GLUETTEN FREE) ID Promo: 260, Keterangan: Bundling Summer, Discount: 19.000,00 |
27.000,00 | 8.000,00 | |
1 COCONUT MANGO SMOOTHIES ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 55.000,00 | ||
Subtotal | 55.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 55.000,00 | ||
OUTLET KARA ISLAND - 082019150305 | |||
Date 12 August 2019 10:18:15 AM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: 267, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 SOFT SERVE ORIGINAL CONE ID Promo: 265, Keterangan: , Discount: 10.000,00 |
30.000,00 | 20.000,00 | |
1 CASH | 40.000,00 | ||
Subtotal | 40.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 40.000,00 | ||