OUTLET KARA ISLAND - 062019150459 | |||
---|---|---|---|
Date 17 June 2019 20:50:25 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150458 | |||
Date 17 June 2019 20:38:46 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150457 | |||
Date 17 June 2019 20:19:27 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150456 | |||
Date 17 June 2019 20:09:00 PM |
Penjualan Oleh: Zakia | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 062019150455 | |||
Date 17 June 2019 19:58:37 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150454 | |||
Date 17 June 2019 19:47:58 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 062019150453 | |||
Date 17 June 2019 19:40:25 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 75.000,00 | ||
Subtotal | 75.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 75.000,00 | ||
OUTLET KARA ISLAND - 062019150452 | |||
Date 17 June 2019 19:34:26 PM |
Penjualan Oleh: Zakia | ||
1 HAMPERS COOKIES LEBARAN 2019 ID Promo: , Keterangan: , Discount: - |
295.000,00 | 295.000,00 | |
1 DEBITBCA | 295.000,00 | ||
Subtotal | 295.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 295.000,00 | ||
OUTLET KARA ISLAND - 062019150451 | |||
Date 17 June 2019 19:07:32 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE MIX CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150450 | |||
Date 17 June 2019 18:53:53 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150449 | |||
Date 17 June 2019 16:25:13 PM |
Penjualan Oleh: Zakia | ||
2 SOFT BROWNIES (GLUETTEN FREE) ID Promo: , Keterangan: null, Discount: - |
27.000,00 | 27.000,00 | |
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DEBITBCA | 84.000,00 | ||
Subtotal | 84.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 84.000,00 | ||
OUTLET KARA ISLAND - 062019150448 | |||
Date 17 June 2019 14:45:45 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150447 | |||
Date 17 June 2019 12:30:08 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150446 | |||
Date 17 June 2019 11:36:11 AM |
Penjualan Oleh: Zakia | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 CASH | 22.500,00 | ||
Subtotal | 22.500,00 | ||
Discount | 7.500,00 | ||
Tax | 0,00 | ||
Total | 22.500,00 | ||
OUTLET KARA ISLAND - 062019150445 | |||
Date 17 June 2019 10:18:12 AM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 COCONUT CHEWY ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 CASH | 42.000,00 | ||
Subtotal | 42.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 42.000,00 | ||