OUTLET KARA ISLAND - 062019150495 | |||
---|---|---|---|
Date 20 June 2019 21:22:17 PM |
Penjualan Oleh: Zakia | ||
1 DESSERT COCONUT CACAO ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DEBITMUAMALAT | 92.000,00 | ||
Subtotal | 92.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 92.000,00 | ||
OUTLET KARA ISLAND - 062019150494 | |||
Date 20 June 2019 21:15:30 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE MIX CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT MANGO SMOOTHIES ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITBCA | 77.000,00 | ||
Subtotal | 77.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 77.000,00 | ||
OUTLET KARA ISLAND - 062019150493 | |||
Date 20 June 2019 21:03:22 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 062019150492 | |||
Date 20 June 2019 20:32:04 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150491 | |||
Date 20 June 2019 19:30:42 PM |
Penjualan Oleh: Zakia | ||
1 TROPICAL ISLAND PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 062019150490 | |||
Date 20 June 2019 18:15:21 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 062019150489 | |||
Date 20 June 2019 17:54:11 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
2 COCONUT WATER ORI (16 OZ) ID Promo: 207, Keterangan: Package Hemat 1, Discount: 5.000,00 |
30.000,00 | 25.000,00 | |
1 CASH | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 062019150488 | |||
Date 20 June 2019 15:23:45 PM |
Penjualan Oleh: Zakia | ||
1 DESSERT COCONUT CACAO ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 062019150487 | |||
Date 20 June 2019 14:27:20 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150486 | |||
Date 20 June 2019 13:57:14 PM |
Penjualan Oleh: Zakia | ||
1 DESSERT COCONUT CACAO ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 062019150485 | |||
Date 20 June 2019 13:48:41 PM |
Penjualan Oleh: Zakia | ||
1 SOFT BROWNIES (GLUETTEN FREE) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 COCONUT CHEWY ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CREDITVISA | 106.000,00 | ||
Subtotal | 106.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 106.000,00 | ||
OUTLET KARA ISLAND - 062019150484 | |||
Date 20 June 2019 13:20:10 PM |
Penjualan Oleh: Zakia | ||
1 DESSERT COCONUT CACAO ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 062019150483 | |||
Date 20 June 2019 13:07:44 PM |
Penjualan Oleh: Zakia | ||
2 COCONUT WATER ORI (16 OZ) ID Promo: 207, Keterangan: Package Hemat 1, Discount: 5.000,00 |
30.000,00 | 25.000,00 | |
1 BLUE ISLAND (12 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 80.000,00 | ||
Subtotal | 80.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 80.000,00 | ||
OUTLET KARA ISLAND - 062019150482 | |||
Date 20 June 2019 13:00:47 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150481 | |||
Date 20 June 2019 12:56:12 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE MIX CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||