OUTLET KARA ISLAND - 062019150704 | |||
---|---|---|---|
Date 27 June 2019 21:04:32 PM |
Penjualan Oleh: Amalia | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 77.000,00 | ||
Subtotal | 77.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 77.000,00 | ||
OUTLET KARA ISLAND - 062019150703 | |||
Date 27 June 2019 20:50:40 PM |
Penjualan Oleh: Amalia | ||
1 STRAWBERRY PASSION PARFAIT ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 DIGITALOVO | 50.000,00 | ||
Subtotal | 50.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 50.000,00 | ||
OUTLET KARA ISLAND - 062019150702 | |||
Date 27 June 2019 20:38:13 PM |
Penjualan Oleh: Amalia | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150701 | |||
Date 27 June 2019 20:34:16 PM |
Penjualan Oleh: Amalia | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150700 | |||
Date 27 June 2019 20:30:23 PM |
Penjualan Oleh: Amalia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150699 | |||
Date 27 June 2019 20:27:47 PM |
Penjualan Oleh: Amalia | ||
3 SOFT SERVE CHOCOLATE MINI CONE ID Promo: , Keterangan: null, Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 69.000,00 | ||
Subtotal | 69.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 69.000,00 | ||
OUTLET KARA ISLAND - 062019150698 | |||
Date 27 June 2019 20:26:53 PM |
Penjualan Oleh: Amalia | ||
3 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: null, Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 90.000,00 | ||
Subtotal | 90.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 90.000,00 | ||
OUTLET KARA ISLAND - 062019150697 | |||
Date 27 June 2019 20:08:58 PM |
Penjualan Oleh: Amalia | ||
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150696 | |||
Date 27 June 2019 20:05:09 PM |
Penjualan Oleh: Amalia | ||
3 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: null, Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 90.000,00 | ||
Subtotal | 90.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 90.000,00 | ||
OUTLET KARA ISLAND - 062019150695 | |||
Date 27 June 2019 19:53:40 PM |
Penjualan Oleh: Amalia | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 24.000,00 | ||
Subtotal | 24.000,00 | ||
Discount | 6.000,00 | ||
Tax | 0,00 | ||
Total | 24.000,00 | ||
OUTLET KARA ISLAND - 062019150694 | |||
Date 27 June 2019 18:39:15 PM |
Penjualan Oleh: Amalia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150693 | |||
Date 27 June 2019 18:38:49 PM |
Penjualan Oleh: Amalia | ||
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||
OUTLET KARA ISLAND - 062019150692 | |||
Date 27 June 2019 18:15:05 PM |
Penjualan Oleh: Amalia | ||
1 BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150691 | |||
Date 27 June 2019 18:13:31 PM |
Penjualan Oleh: Amalia | ||
1 SOFT SERVE CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 46.000,00 | ||
Subtotal | 46.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 46.000,00 | ||
OUTLET KARA ISLAND - 062019150690 | |||
Date 27 June 2019 17:56:19 PM |
Penjualan Oleh: Amalia | ||
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150689 | |||
Date 27 June 2019 17:34:41 PM |
Penjualan Oleh: Amalia | ||
1 SOFT BROWNIES (GLUETTEN FREE) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||
OUTLET KARA ISLAND - 062019150688 | |||
Date 27 June 2019 17:10:26 PM |
Penjualan Oleh: Amalia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150687 | |||
Date 27 June 2019 15:35:25 PM |
Penjualan Oleh: Amalia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 SOFT BROWNIES (GLUETTEN FREE) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 37.000,00 | ||
Subtotal | 37.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 37.000,00 | ||
OUTLET KARA ISLAND - 062019150686 | |||
Date 27 June 2019 14:22:16 PM |
Penjualan Oleh: Amalia | ||
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 57.000,00 | ||
Subtotal | 57.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 57.000,00 | ||
OUTLET KARA ISLAND - 062019150685 | |||
Date 27 June 2019 14:09:20 PM |
Penjualan Oleh: Amalia | ||
1 SOFT BROWNIES (GLUETTEN FREE) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 SOFT SERVE CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 73.000,00 | ||
Subtotal | 73.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 73.000,00 | ||
OUTLET KARA ISLAND - 062019150684 | |||
Date 27 June 2019 13:47:37 PM |
Penjualan Oleh: Amalia | ||
1 SOFT SERVE CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150683 | |||
Date 27 June 2019 12:59:33 PM |
Penjualan Oleh: Amalia | ||
1 SOFT SERVE MIX CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 22.500,00 | ||
Subtotal | 22.500,00 | ||
Discount | 7.500,00 | ||
Tax | 0,00 | ||
Total | 22.500,00 | ||
OUTLET KARA ISLAND - 062019150682 | |||
Date 27 June 2019 10:56:29 AM |
Penjualan Oleh: Amalia | ||
2 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 54.000,00 | ||
Subtotal | 54.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 54.000,00 | ||
OUTLET KARA ISLAND - 062019150681 | |||
Date 27 June 2019 09:41:41 AM |
Penjualan Oleh: Amalia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||