OUTLET KARA ISLAND - 072019150021 | |||
---|---|---|---|
Date 01 July 2019 21:22:38 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150020 | |||
Date 01 July 2019 21:17:38 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150019 | |||
Date 01 July 2019 20:27:09 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150018 | |||
Date 01 July 2019 19:05:06 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150017 | |||
Date 01 July 2019 19:04:41 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150016 | |||
Date 01 July 2019 18:53:18 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE MIX CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 22.500,00 | ||
Subtotal | 22.500,00 | ||
Discount | 7.500,00 | ||
Tax | 0,00 | ||
Total | 22.500,00 | ||
OUTLET KARA ISLAND - 072019150015 | |||
Date 01 July 2019 18:52:00 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE MIX CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150014 | |||
Date 01 July 2019 18:44:37 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150013 | |||
Date 01 July 2019 18:28:21 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150012 | |||
Date 01 July 2019 18:20:47 PM |
Penjualan Oleh: Zakia | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 94.000,00 | ||
Subtotal | 94.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 94.000,00 | ||
OUTLET KARA ISLAND - 072019150011 | |||
Date 01 July 2019 18:13:01 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150010 | |||
Date 01 July 2019 17:18:58 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 46.000,00 | ||
Subtotal | 46.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 46.000,00 | ||
OUTLET KARA ISLAND - 072019150009 | |||
Date 01 July 2019 17:04:52 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT GUAVA SMOOTHIES ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 072019150008 | |||
Date 01 July 2019 17:00:13 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150007 | |||
Date 01 July 2019 16:55:00 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITMANDIRI | 77.000,00 | ||
Subtotal | 77.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 77.000,00 | ||
OUTLET KARA ISLAND - 072019150006 | |||
Date 01 July 2019 16:01:10 PM |
Penjualan Oleh: Zakia | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 35.250,00 | ||
Subtotal | 35.250,00 | ||
Discount | 11.750,00 | ||
Tax | 0,00 | ||
Total | 35.250,00 | ||
OUTLET KARA ISLAND - 072019150005 | |||
Date 01 July 2019 15:32:16 PM |
Penjualan Oleh: Zakia | ||
1 DESSERT ULTIMATE FIBRE ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 97.000,00 | ||
Subtotal | 97.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 97.000,00 | ||
OUTLET KARA ISLAND - 072019150004 | |||
Date 01 July 2019 14:31:49 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150003 | |||
Date 01 July 2019 14:23:34 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 57.000,00 | ||
Subtotal | 57.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 57.000,00 | ||
OUTLET KARA ISLAND - 072019150002 | |||
Date 01 July 2019 11:11:33 AM |
Penjualan Oleh: Zakia | ||
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||
OUTLET KARA ISLAND - 072019150001 | |||
Date 01 July 2019 10:09:28 AM |
Penjualan Oleh: Zakia | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||