OUTLET KARA ISLAND - 072019150445 | |||
---|---|---|---|
Date 17 July 2019 21:11:15 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150444 | |||
Date 17 July 2019 21:03:18 PM |
Penjualan Oleh: Ima | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 072019150443 | |||
Date 17 July 2019 20:28:38 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DEBITBCA | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150442 | |||
Date 17 July 2019 20:22:48 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150441 | |||
Date 17 July 2019 18:35:14 PM |
Penjualan Oleh: Ima | ||
1 BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT BROWNIES (GLUETTEN FREE) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 COCONUT CHEWY ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 CASH | 89.000,00 | ||
Subtotal | 89.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 89.000,00 | ||
OUTLET KARA ISLAND - 072019150440 | |||
Date 17 July 2019 18:03:17 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150439 | |||
Date 17 July 2019 17:36:03 PM |
Penjualan Oleh: Ima | ||
1 COCONUT MANGO SMOOTHIES ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 072019150438 | |||
Date 17 July 2019 17:29:20 PM |
Penjualan Oleh: Ima | ||
1 COCONUT STRAWBERRY SMOOTHIES ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 072019150437 | |||
Date 17 July 2019 16:36:25 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150436 | |||
Date 17 July 2019 16:13:15 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT MANGO SMOOTHIES ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 77.000,00 | ||
Subtotal | 77.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 77.000,00 | ||
OUTLET KARA ISLAND - 072019150435 | |||
Date 17 July 2019 16:00:50 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 35.250,00 | ||
Subtotal | 35.250,00 | ||
Discount | 11.750,00 | ||
Tax | 0,00 | ||
Total | 35.250,00 | ||
OUTLET KARA ISLAND - 072019150434 | |||
Date 17 July 2019 15:26:29 PM |
Penjualan Oleh: Ima | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 072019150433 | |||
Date 17 July 2019 12:58:03 PM |
Penjualan Oleh: Ima | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||