OUTLET KARA ISLAND - 062019150322 | |||
---|---|---|---|
Date 11 June 2019 20:02:16 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 062019150321 | |||
Date 11 June 2019 18:37:37 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150320 | |||
Date 11 June 2019 18:18:58 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150319 | |||
Date 11 June 2019 17:51:12 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: null, Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||
OUTLET KARA ISLAND - 062019150318 | |||
Date 11 June 2019 17:01:22 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 SOFT SERVE MIX CHOCOLATE CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 062019150317 | |||
Date 11 June 2019 16:51:24 PM |
Penjualan Oleh: Zakia | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 062019150316 | |||
Date 11 June 2019 16:46:23 PM |
Penjualan Oleh: Zakia | ||
1 BLUE ISLAND (16 OZ) ID Promo: , Keterangan: , Discount: - |
35.000,00 | 35.000,00 | |
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 58.000,00 | ||
Subtotal | 58.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 58.000,00 | ||
OUTLET KARA ISLAND - 062019150315 | |||
Date 11 June 2019 16:44:04 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150314 | |||
Date 11 June 2019 16:43:34 PM |
Penjualan Oleh: Zakia | ||
1 BLUE ISLAND (16 OZ) ID Promo: , Keterangan: , Discount: - |
35.000,00 | 35.000,00 | |
1 DIGITALOVO | 35.000,00 | ||
Subtotal | 35.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 35.000,00 | ||
OUTLET KARA ISLAND - 062019150313 | |||
Date 11 June 2019 16:14:14 PM |
Penjualan Oleh: Zakia | ||
1 COCONUT MANGO SMOOTHIES ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 062019150312 | |||
Date 11 June 2019 14:37:49 PM |
Penjualan Oleh: fitria | ||
1 DESSERT COCONUT CACAO ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 062019150311 | |||
Date 11 June 2019 14:30:24 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150310 | |||
Date 11 June 2019 12:56:28 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||