OUTLET KARA ISLAND - 072019150478 | |||
---|---|---|---|
Date 19 July 2019 21:17:19 PM |
Penjualan Oleh: Amalia | ||
1 DESSERT ULTIMATE FIBRE ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 CASH | 50.000,00 | ||
Subtotal | 50.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 50.000,00 | ||
OUTLET KARA ISLAND - 072019150477 | |||
Date 19 July 2019 20:33:47 PM |
Penjualan Oleh: Amalia | ||
1 COCONUT MANGO SMOOTHIES ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITBNI | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 072019150476 | |||
Date 19 July 2019 20:26:24 PM |
Penjualan Oleh: Amalia | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 072019150475 | |||
Date 19 July 2019 20:17:38 PM |
Penjualan Oleh: Amalia | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150474 | |||
Date 19 July 2019 19:28:27 PM |
Penjualan Oleh: Amalia | ||
1 SOFT SERVE MIX CHOCOLATE MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150473 | |||
Date 19 July 2019 19:18:37 PM |
Penjualan Oleh: Amalia | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 072019150472 | |||
Date 19 July 2019 18:32:53 PM |
Penjualan Oleh: Amalia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 DEBITBCA | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150471 | |||
Date 19 July 2019 16:57:27 PM |
Penjualan Oleh: Amalia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 DIGITALOVO | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150470 | |||
Date 19 July 2019 16:07:51 PM |
Penjualan Oleh: Amalia | ||
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 072019150469 | |||
Date 19 July 2019 15:49:00 PM |
Penjualan Oleh: Amalia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150468 | |||
Date 19 July 2019 13:13:43 PM |
Penjualan Oleh: Amalia | ||
1 COCO GATO DINE IN ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CHOCO LOVER PARFAIT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITCIMB | 92.000,00 | ||
Subtotal | 92.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 92.000,00 | ||
OUTLET KARA ISLAND - 072019150467 | |||
Date 19 July 2019 12:39:41 PM |
Penjualan Oleh: Amalia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150466 | |||
Date 19 July 2019 11:57:37 AM |
Penjualan Oleh: Amalia | ||
1 COCONUT MANGO SMOOTHIES ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||