OUTLET KARA ISLAND - 072019150604 | |||
---|---|---|---|
Date 22 July 2019 20:38:02 PM |
Penjualan Oleh: Ima | ||
2 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: null, Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 94.000,00 | ||
Subtotal | 94.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 94.000,00 | ||
OUTLET KARA ISLAND - 072019150603 | |||
Date 22 July 2019 20:33:50 PM |
Penjualan Oleh: Ima | ||
2 BREAD LOAF ID Promo: , Keterangan: null, Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 072019150602 | |||
Date 22 July 2019 18:53:00 PM |
Penjualan Oleh: Ima | ||
1 COCONUT WATER ORI (12 OZ) ID Promo: , Keterangan: , Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 27.000,00 | ||
Subtotal | 27.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 27.000,00 | ||
OUTLET KARA ISLAND - 072019150601 | |||
Date 22 July 2019 16:07:09 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150600 | |||
Date 22 July 2019 15:35:56 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||