OUTLET KARA ISLAND - 062019150332 | |||
---|---|---|---|
Date 12 June 2019 21:41:45 PM |
Penjualan Oleh: fitria | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 062019150331 | |||
Date 12 June 2019 20:09:13 PM |
Penjualan Oleh: fitria | ||
1 COCONUT COOKIES AND CREAM ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DIGITALOVO | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 062019150330 | |||
Date 12 June 2019 18:34:49 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150329 | |||
Date 12 June 2019 17:39:20 PM |
Penjualan Oleh: fitria | ||
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150328 | |||
Date 12 June 2019 17:08:21 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150327 | |||
Date 12 June 2019 17:04:35 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 SOFT SERVE CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 062019150326 | |||
Date 12 June 2019 16:37:51 PM |
Penjualan Oleh: fitria | ||
1 COCO POME (12 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DEBITMANDIRI | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150325 | |||
Date 12 June 2019 16:31:42 PM |
Penjualan Oleh: fitria | ||
1 STRAWBERRY PASSION PARFAIT ID Promo: , Keterangan: , Discount: - |
50.000,00 | 50.000,00 | |
1 DEBITBCA | 50.000,00 | ||
Subtotal | 50.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 50.000,00 | ||
OUTLET KARA ISLAND - 062019150324 | |||
Date 12 June 2019 16:26:19 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 COCONUT COOKIES AND CREAM ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DEBITMANDIRI | 85.000,00 | ||
Subtotal | 85.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 85.000,00 | ||
OUTLET KARA ISLAND - 062019150323 | |||
Date 12 June 2019 16:10:06 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||