OUTLET KARA ISLAND - 072019150779 | |||
---|---|---|---|
Date 29 July 2019 21:36:24 PM |
Penjualan Oleh: Zakia | ||
1 BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 77.000,00 | ||
Subtotal | 77.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 77.000,00 | ||
OUTLET KARA ISLAND - 072019150778 | |||
Date 29 July 2019 19:27:21 PM |
Penjualan Oleh: Zakia | ||
2 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: null, Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 20.000,00 | ||
Subtotal | 20.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 20.000,00 | ||
OUTLET KARA ISLAND - 072019150777 | |||
Date 29 July 2019 18:26:09 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150776 | |||
Date 29 July 2019 18:09:42 PM |
Penjualan Oleh: Zakia | ||
1 COCO POME (16 OZ) ID Promo: , Keterangan: , Discount: - |
35.000,00 | 35.000,00 | |
1 DIGITALOVO | 35.000,00 | ||
Subtotal | 35.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 35.000,00 | ||
OUTLET KARA ISLAND - 072019150775 | |||
Date 29 July 2019 17:57:40 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE MIX CHOCOLATE CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150774 | |||
Date 29 July 2019 17:55:15 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150773 | |||
Date 29 July 2019 17:05:25 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 072019150772 | |||
Date 29 July 2019 16:12:03 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 072019150771 | |||
Date 29 July 2019 15:28:08 PM |
Penjualan Oleh: Zakia | ||
1 BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCO POME (12 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DEBITBCA | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||