OUTLET KARA ISLAND - 062019150342 | |||
---|---|---|---|
Date 13 June 2019 20:16:21 PM |
Penjualan Oleh: Zakia | ||
2 SOFT BROWNIES (GLUETTEN FREE) ID Promo: , Keterangan: null, Discount: - |
27.000,00 | 27.000,00 | |
1 CASH | 54.000,00 | ||
Subtotal | 54.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 54.000,00 | ||
OUTLET KARA ISLAND - 062019150341 | |||
Date 13 June 2019 17:45:42 PM |
Penjualan Oleh: Zakia | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 062019150340 | |||
Date 13 June 2019 16:07:52 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150339 | |||
Date 13 June 2019 14:59:33 PM |
Penjualan Oleh: Zakia | ||
1 BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150338 | |||
Date 13 June 2019 14:58:22 PM |
Penjualan Oleh: Zakia | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 062019150337 | |||
Date 13 June 2019 14:07:17 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150336 | |||
Date 13 June 2019 13:12:43 PM |
Penjualan Oleh: fitria | ||
1 BREAD LOAF ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 COCONUT WATER ORI (16 OZ) ID Promo: , Keterangan: , Discount: 5.000,00 |
30.000,00 | 30.000,00 | |
1 DEBITBCA | 60.000,00 | ||
Subtotal | 60.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 60.000,00 | ||
OUTLET KARA ISLAND - 062019150335 | |||
Date 13 June 2019 12:47:25 PM |
Penjualan Oleh: fitria | ||
1 COCONUT ALMOND BAR ID Promo: , Keterangan: , Discount: - |
32.000,00 | 32.000,00 | |
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 79.000,00 | ||
Subtotal | 79.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 79.000,00 | ||
OUTLET KARA ISLAND - 062019150334 | |||
Date 13 June 2019 10:36:53 AM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 062019150333 | |||
Date 13 June 2019 10:29:47 AM |
Penjualan Oleh: fitria | ||
1 COCO POME (12 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||