OUTLET KARA ISLAND - 082019150105 | |||
---|---|---|---|
Date 07 August 2019 21:19:31 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150104 | |||
Date 07 August 2019 20:42:58 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150103 | |||
Date 07 August 2019 20:40:22 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150102 | |||
Date 07 August 2019 19:44:41 PM |
Penjualan Oleh: fitria | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150101 | |||
Date 07 August 2019 18:46:36 PM |
Penjualan Oleh: fitria | ||
1 COCONUT ORIGINAL COOKIES [WITH SAGU] @KARA ISLAND ID Promo: , Keterangan: , Discount: - |
52.000,00 | 52.000,00 | |
1 CASH | 52.000,00 | ||
Subtotal | 52.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 52.000,00 | ||
OUTLET KARA ISLAND - 082019150100 | |||
Date 07 August 2019 18:45:52 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 CASH | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 082019150099 | |||
Date 07 August 2019 18:31:22 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150098 | |||
Date 07 August 2019 16:57:49 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150097 | |||
Date 07 August 2019 16:55:26 PM |
Penjualan Oleh: fitria | ||
1 BLUE ISLAND (16 OZ) ID Promo: , Keterangan: , Discount: - |
35.000,00 | 35.000,00 | |
1 CASH | 35.000,00 | ||
Subtotal | 35.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 35.000,00 | ||
OUTLET KARA ISLAND - 082019150096 | |||
Date 07 August 2019 15:59:09 PM |
Penjualan Oleh: fitria | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150095 | |||
Date 07 August 2019 12:58:03 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 082019150094 | |||
Date 07 August 2019 12:44:39 PM |
Penjualan Oleh: fitria | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||