OUTLET KARA ISLAND - 082019150148 | |||
---|---|---|---|
Date 09 August 2019 22:17:02 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 DIGITALOVO | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150147 | |||
Date 09 August 2019 22:07:34 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 DIGITALOVO | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150146 | |||
Date 09 August 2019 21:48:27 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150145 | |||
Date 09 August 2019 20:48:09 PM |
Penjualan Oleh: Ima | ||
2 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: 95, Keterangan: Last Hours, Discount: 30.000,00 |
30.000,00 | 15.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150144 | |||
Date 09 August 2019 20:33:35 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150143 | |||
Date 09 August 2019 20:16:43 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DIGITALOVO | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150142 | |||
Date 09 August 2019 20:01:15 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX STRAWBERRY MINI CONE ID Promo: 271, Keterangan: , Discount: 8.000,00 |
23.000,00 | 15.000,00 | |
1 DIGITALOVO | 15.000,00 | ||
Subtotal | 15.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 15.000,00 | ||
OUTLET KARA ISLAND - 082019150141 | |||
Date 09 August 2019 19:59:14 PM |
Penjualan Oleh: Ima | ||
1 DESSERT ALL ABOUT COCONUT ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 DEBITDANAMON | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150140 | |||
Date 09 August 2019 19:24:09 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150139 | |||
Date 09 August 2019 18:36:51 PM |
Penjualan Oleh: Ima | ||
1 LE MINERALE 330 ML @ 24/CARTON ID Promo: , Keterangan: , Discount: - |
10.000,00 | 10.000,00 | |
1 CASH | 10.000,00 | ||
Subtotal | 10.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 10.000,00 | ||
OUTLET KARA ISLAND - 082019150138 | |||
Date 09 August 2019 18:33:20 PM |
Penjualan Oleh: Ima | ||
1 CHOCO CRUNCHY ID Promo: , Keterangan: , Discount: - |
47.000,00 | 47.000,00 | |
1 CASH | 47.000,00 | ||
Subtotal | 47.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 47.000,00 | ||
OUTLET KARA ISLAND - 082019150137 | |||
Date 09 August 2019 18:22:46 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150136 | |||
Date 09 August 2019 17:37:58 PM |
Penjualan Oleh: Ima | ||
1 COCONUT CHOCOLATE CHOC CHIP COOKIES [WITH SAGU] @KARA ISLAND ID Promo: , Keterangan: , Discount: - |
55.000,00 | 55.000,00 | |
1 DEBITBCA | 55.000,00 | ||
Subtotal | 55.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 55.000,00 | ||
OUTLET KARA ISLAND - 082019150135 | |||
Date 09 August 2019 17:35:32 PM |
Penjualan Oleh: Ima | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 DEBITBCA | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 082019150134 | |||
Date 09 August 2019 15:25:33 PM |
Penjualan Oleh: Ima | ||
1 SANTAN KARA 200ML @10/CTN ID Promo: , Keterangan: , Discount: - |
8.500,00 | 8.500,00 | |
1 CASH | 8.500,00 | ||
Subtotal | 8.500,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 8.500,00 | ||
OUTLET KARA ISLAND - 082019150133 | |||
Date 09 August 2019 15:02:34 PM |
Penjualan Oleh: Ima | ||
1 COCO LAYER CAKE ID Promo: , Keterangan: , Discount: - |
55.000,00 | 55.000,00 | |
1 SOFT SERVE ORIGINAL CUP (5 OZ) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 85.000,00 | ||
Subtotal | 85.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 85.000,00 | ||
OUTLET KARA ISLAND - 082019150132 | |||
Date 09 August 2019 14:55:19 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX STRAWBERRY CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150131 | |||
Date 09 August 2019 14:47:58 PM |
Penjualan Oleh: Ima | ||
1 COCONUT ADDICT ID Promo: , Keterangan: , Discount: - |
45.000,00 | 45.000,00 | |
1 CASH | 45.000,00 | ||
Subtotal | 45.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 45.000,00 | ||
OUTLET KARA ISLAND - 082019150130 | |||
Date 09 August 2019 14:01:00 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 DIGITALOVO | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150129 | |||
Date 09 August 2019 13:28:13 PM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE ORIGINAL MINI CONE ID Promo: , Keterangan: , Discount: - |
23.000,00 | 23.000,00 | |
1 DIGITALOVO | 23.000,00 | ||
Subtotal | 23.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 23.000,00 | ||
OUTLET KARA ISLAND - 082019150128 | |||
Date 09 August 2019 11:57:06 AM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE STRAWBERRY CONE ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||
OUTLET KARA ISLAND - 082019150127 | |||
Date 09 August 2019 11:11:07 AM |
Penjualan Oleh: Ima | ||
1 SOFT SERVE MIX STRAWBERRY CONE (150 GRAM) ID Promo: , Keterangan: , Discount: - |
30.000,00 | 30.000,00 | |
1 CASH | 30.000,00 | ||
Subtotal | 30.000,00 | ||
Discount | 0,00 | ||
Tax | 0,00 | ||
Total | 30.000,00 | ||