ID Transaction | Transaction Date | Item ID | Item Name | Outlet | Payment | Payment Atch | Payment Number | Provider | Category Name | Promo Code | Promo Name | Quantity | Unit Price | Pembelian | Discount | Discount Abbr | Dasar Pengenaan Pajak | Total Pajak | Sub Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
092019150301 | 10-09-2019 |
00001167 | COCO ADDICT |
OUTLET KARA ISLAND |
CASH | 0 | Smoothies |
1,00 | 30.000,00 | 30.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||||
092019150300 | 10-09-2019 |
00001141 | ALL ABOUT COCONUT |
OUTLET KARA ISLAND |
DIGITAL | 0 | 6979 |
OVO | Ice Cream |
1,00 | 35.000,00 | 50.000,00 | 0,00 | 0,00 | 35.000,00 | 3.500,00 | 38.500,00 | ||
092019150300 | 10-09-2019 |
00001156 | TROPICAL ISLAND |
OUTLET KARA ISLAND |
DIGITAL | 0 | 6979 |
OVO | Ice Cream |
1,00 | 35.000,00 | 50.000,00 | 0,00 | 0,00 | 35.000,00 | 3.500,00 | 38.500,00 | ||
092019150299 | 10-09-2019 |
00000137 | LE MINERALE 330 ML |
OUTLET KARA ISLAND |
CASH | 0 | Drinks |
1,00 | 10.000,00 | 10.000,00 | 0,00 | 0,00 | 10.000,00 | 1.000,00 | 11.000,00 | ||||
092019150298 | 10-09-2019 |
00000137 | LE MINERALE 330 ML |
OUTLET KARA ISLAND |
CASH | 0 | Drinks |
1,00 | 10.000,00 | 10.000,00 | 0,00 | 0,00 | 10.000,00 | 1.000,00 | 11.000,00 | ||||
092019150297 | 10-09-2019 |
00001107 | COCO LAYER CAKE |
OUTLET KARA ISLAND |
CASH | 0 | Food |
1,00 | 30.000,00 | 30.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||||
092019150297 | 10-09-2019 |
00001109 | COCO PANDAN CAKE |
OUTLET KARA ISLAND |
CASH | 0 | Food |
1,00 | 25.000,00 | 30.000,00 | 0,00 | 0,00 | 25.000,00 | 2.500,00 | 27.500,00 | ||||
092019150296 | 10-09-2019 |
00001153 | SOFT SERVE ORIGINAL CONE |
OUTLET KARA ISLAND |
DIGITAL | 0 | 3543 |
OVO | Ice Cream |
1,00 | 30.000,00 | 20.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||
092019150295 | 10-09-2019 |
00001152 | SOFT SERVE ORIGINAL CUP (5 OZ) |
OUTLET KARA ISLAND |
CASH | 0 | Ice Cream |
1,00 | 30.000,00 | 20.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||||
092019150294 | 10-09-2019 |
00001152 | SOFT SERVE ORIGINAL CUP (5 OZ) |
OUTLET KARA ISLAND |
DIGITAL | 0 | 7881 |
OVO | Ice Cream |
1,00 | 30.000,00 | 20.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||
092019150293 | 10-09-2019 |
00001130 | BLUE ISLAND (16 OZ) |
OUTLET KARA ISLAND |
CASH | 0 | Drinks |
1,00 | 35.000,00 | 35.000,00 | 0,00 | 0,00 | 35.000,00 | 3.500,00 | 38.500,00 | ||||
092019150293 | 10-09-2019 |
00001132 | COCO POME (12 OZ) |
OUTLET KARA ISLAND |
CASH | 0 | Drinks |
1,00 | 30.000,00 | 35.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||||
092019150292 | 10-09-2019 |
00001158 | SOFT SERVE CHOCOLATE CONE (150 GRAM) |
OUTLET KARA ISLAND |
DIGITAL | 0 | 605 |
OVO | Ice Cream |
1,00 | 30.000,00 | 20.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||
092019150291 | 10-09-2019 |
00001107 | COCO LAYER CAKE |
OUTLET KARA ISLAND |
DIGITAL | 0 | 2564 |
OVO | Food |
1,00 | 30.000,00 | 80.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||
092019150291 | 10-09-2019 |
00001141 | ALL ABOUT COCONUT |
OUTLET KARA ISLAND |
DIGITAL | 0 | 2564 |
OVO | Ice Cream |
1,00 | 35.000,00 | 80.000,00 | 0,00 | 0,00 | 35.000,00 | 3.500,00 | 38.500,00 | ||
092019150291 | 10-09-2019 |
00001142 | CHOCO BOMB |
OUTLET KARA ISLAND |
DIGITAL | 0 | 2564 |
OVO | Ice Cream |
1,00 | 35.000,00 | 80.000,00 | 0,00 | 0,00 | 35.000,00 | 3.500,00 | 38.500,00 | ||
092019150291 | 10-09-2019 |
00001233 | COCO NOUGAT CAKE (Slice) |
OUTLET KARA ISLAND |
DIGITAL | 0 | 2564 |
OVO | Food |
1,00 | 25.000,00 | 80.000,00 | 0,00 | 0,00 | 25.000,00 | 2.500,00 | 27.500,00 | ||
092019150290 | 10-09-2019 |
00001137 | COCONUT WATER ORI (16 OZ) |
OUTLET KARA ISLAND |
CASH | 0 | Drinks |
1,00 | 30.000,00 | 30.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||||
092019150289 | 10-09-2019 |
00001141 | ALL ABOUT COCONUT |
OUTLET KARA ISLAND |
DIGITAL | 0 | 1651 |
OVO | Ice Cream |
1,00 | 35.000,00 | 50.000,00 | 0,00 | 0,00 | 35.000,00 | 3.500,00 | 38.500,00 | ||
092019150289 | 10-09-2019 |
00001143 | CHOCO CRUNCHY |
OUTLET KARA ISLAND |
DIGITAL | 0 | 1651 |
OVO | Ice Cream |
1,00 | 35.000,00 | 50.000,00 | 0,00 | 0,00 | 35.000,00 | 3.500,00 | 38.500,00 | ||
092019150288 | 10-09-2019 |
00001159 | SOFT SERVE CHOCOLATE CUP |
OUTLET KARA ISLAND |
DIGITAL | 0 | 8889 |
OVO | Ice Cream |
1,00 | 30.000,00 | 20.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||
092019150287 | 10-09-2019 |
00001153 | SOFT SERVE ORIGINAL CONE |
OUTLET KARA ISLAND |
DIGITAL | 0 | 5447 |
OVO | Ice Cream |
1,00 | 30.000,00 | 20.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||
092019150286 | 10-09-2019 |
00001153 | SOFT SERVE ORIGINAL CONE |
OUTLET KARA ISLAND |
DIGITAL | 0 | 1122 |
OVO | Ice Cream |
1,00 | 30.000,00 | 20.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||
092019150285 | 10-09-2019 |
00000137 | LE MINERALE 330 ML |
OUTLET KARA ISLAND |
DIGITAL | 0 | 2440 |
OVO | Drinks |
1,00 | 10.000,00 | 10.000,00 | 0,00 | 0,00 | 10.000,00 | 1.000,00 | 11.000,00 | ||
092019150284 | 10-09-2019 |
00001161 | SOFT SERVE MIX CHOCOLATE CONE (150 GRAM) |
OUTLET KARA ISLAND |
DIGITAL | 0 | OVO | Ice Cream |
1,00 | 30.000,00 | 20.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | |||
092019150283 | 10-09-2019 |
00001141 | ALL ABOUT COCONUT |
OUTLET KARA ISLAND |
DIGITAL | 0 | 4889 |
OVO | Ice Cream |
1,00 | 35.000,00 | 50.000,00 | 0,00 | 0,00 | 35.000,00 | 3.500,00 | 38.500,00 | ||
092019150283 | 10-09-2019 |
00001142 | CHOCO BOMB |
OUTLET KARA ISLAND |
DIGITAL | 0 | 4889 |
OVO | Ice Cream |
1,00 | 35.000,00 | 50.000,00 | 0,00 | 0,00 | 35.000,00 | 3.500,00 | 38.500,00 | ||
092019150282 | 10-09-2019 |
00001143 | CHOCO CRUNCHY |
OUTLET KARA ISLAND |
DIGITAL | 0 | 5045 |
OVO | Ice Cream |
1,00 | 35.000,00 | 35.000,00 | 0,00 | 0,00 | 35.000,00 | 3.500,00 | 38.500,00 | ||
092019150281 | 10-09-2019 |
00001107 | COCO LAYER CAKE |
OUTLET KARA ISLAND |
DIGITAL | 0 | OVO | Food |
1,00 | 30.000,00 | 30.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | |||
092019150281 | 10-09-2019 |
00001109 | COCO PANDAN CAKE |
OUTLET KARA ISLAND |
DIGITAL | 0 | OVO | Food |
1,00 | 25.000,00 | 30.000,00 | 0,00 | 0,00 | 25.000,00 | 2.500,00 | 27.500,00 | |||
092019150280 | 10-09-2019 |
00001141 | ALL ABOUT COCONUT |
OUTLET KARA ISLAND |
DIGITAL | 0 | OVO | Ice Cream |
1,00 | 35.000,00 | 50.000,00 | 0,00 | 0,00 | 35.000,00 | 3.500,00 | 38.500,00 | |||
092019150280 | 10-09-2019 |
00001156 | TROPICAL ISLAND |
OUTLET KARA ISLAND |
DIGITAL | 0 | OVO | Ice Cream |
1,00 | 35.000,00 | 50.000,00 | 0,00 | 0,00 | 35.000,00 | 3.500,00 | 38.500,00 | |||
092019150279 | 10-09-2019 |
00001140 | HOW TO TRAIN YOUR BODY |
OUTLET KARA ISLAND |
DIGITAL | 0 | 1737 |
OVO | Smoothies |
1,00 | 30.000,00 | 30.000,00 | 0,00 | 0,00 | 30.000,00 | 3.000,00 | 33.000,00 | ||
092019150279 | 10-09-2019 |
00001228 | GLOWING IN RED |
OUTLET KARA ISLAND |
DIGITAL | 0 | 1737 |
OVO | Juice |
1,00 | 25.000,00 | 30.000,00 | 0,00 | 0,00 | 25.000,00 | 2.500,00 | 27.500,00 | ||
1.000.000,00 | 100.000,00 | 1.100.000,00 |